Earthquake 20201107-2

Earthquake 20201107-2
2020-11-07 06:39:28.930 16.54 km 2.30 Ml
27.4572°N, 34.0597°E
Red Sea
33 km NE of Al Ghardaqah
Time Error: Num. Stations: 47
Time RMS: 0.22 s Num. Phases: 12
Depth Error: 1.55 km Max. Intensity (MMI):
Azimuth Gap: 204° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.30 Ml 1 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.56° Author:
Max. Distance: 2.80° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.51 km 121.00° 19.00° Action show
Intermediate 1.69 km 266.00° 66.00° Action show
Minimum 0.62 km 27.00° 13.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHN 2020-11-07 06:40:05.400 0.2 0.14 s 2.30 Ml 1.06° 357.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.HRG.--.HHZ P 2020-11-07 06:39:40.142 0.090 s Unspecified 0.57° 225.0° no Action show
HL.TR1.--.ELZ P 2020-11-07 06:39:40.180 0.37 s Unspecified 0.56° 351.0° no Action show
HL.TR2.--.ELZ P 2020-11-07 06:39:46.673 -0.24 s Unspecified 0.97° 343.0° no Action show
HL.HRG.--.HHE S 2020-11-07 06:39:47.856 -0.20 s Unspecified 0.57° 225.0° no Action show
HL.KAT.--.HHZ P 2020-11-07 06:39:48.207 -0.16 s Unspecified 1.06° 357.0° no Action show
HL.DHB.--.ELZ P 2020-11-07 06:39:52.427 0.020 s Unspecified 1.35° 21.0° no Action show
HL.GRB.--.ELZ P 2020-11-07 06:39:52.696 -0.20 s Unspecified 1.39° 306.0° no Action show
HL.RDS.--.ELZ P 2020-11-07 06:39:53.109 -0.22 s Unspecified 1.42° 332.0° no Action show
HL.KAT.--.HHE S 2020-11-07 06:40:02.402 0.030 s Unspecified 1.06° 357.0° no Action show
HL.SUT.--.HHZ P 2020-11-07 06:40:04.936 0.47 s Unspecified 2.22° 270.0° no Action show
HL.NBNS.--.HHZ P 2020-11-07 06:40:11.291 0.070 s Unspecified 2.71° 297.0° no Action show
HL.TAMR.--.HHZ P 2020-11-07 06:40:12.503 -0.010 s Unspecified 2.80° 276.0° no Action show

Ground Motion

None

Shake Maps

None