Earthquake 20201107-3

Earthquake 20201107-3
2020-11-07 07:32:25.720 13.13 km 2.19 Ml
27.4662°N, 34.0177°E
Red Sea
31 km NE of Al Ghardaqah
Time Error: Num. Stations: 47
Time RMS: 0.44 s Num. Phases: 12
Depth Error: 2.25 km Max. Intensity (MMI):
Azimuth Gap: 200° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.19 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.54° Author:
Max. Distance: 2.76° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.45 km 119.00° 19.00° Action show
Intermediate 2.48 km 261.00° 65.00° Action show
Minimum 0.95 km 24.00° 14.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHE 2020-11-07 07:32:45.460 1.9 0.080 s 2.84 Ml 0.55° 222.0° Action show
HL.KAT.--.HHN 2020-11-07 07:33:02.000 0.2 0.12 s 2.19 Ml 1.05° 359.0° Action show
HL.NADB.--.HHE 2020-11-07 07:33:39.080 2.6e-02 0.12 s 1.87 Ml Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.HRG.--.HHZ P 2020-11-07 07:32:36.886 0.31 s Unspecified 0.55° 222.0° no Action show
HL.TR1.--.ELZ P 2020-11-07 07:32:36.963 0.55 s Unspecified 0.54° 354.0° no Action show
HL.TR2.--.ELZ P 2020-11-07 07:32:43.551 0 s Unspecified 0.95° 345.0° no Action show
HL.HRG.--.HHN S 2020-11-07 07:32:43.644 -0.75 s Unspecified 0.55° 222.0° no Action show
HL.KAT.--.HHZ P 2020-11-07 07:32:45.168 -0.11 s Unspecified 1.05° 359.0° no Action show
HL.GRB.--.ELZ P 2020-11-07 07:32:48.998 -0.56 s Unspecified 1.35° 307.0° no Action show
HL.DHB.--.ELZ P 2020-11-07 07:32:49.588 -0.050 s Unspecified 1.36° 22.0° no Action show
HL.RDS.--.ELZ P 2020-11-07 07:32:49.925 -0.21 s Unspecified 1.39° 334.0° no Action show
HL.KAT.--.HHE S 2020-11-07 07:32:58.782 -0.58 s Unspecified 1.05° 359.0° no Action show
HL.SUT.--.HHZ P 2020-11-07 07:33:01.659 0.55 s Unspecified 2.18° 269.0° no Action show
HL.NBNS.--.HHZ P 2020-11-07 07:33:08.400 0.54 s Unspecified 2.67° 297.0° no Action show
HL.TAMR.--.HHZ P 2020-11-07 07:33:09.373 0.23 s Unspecified 2.76° 276.0° no Action show

Ground Motion

None

Shake Maps

None