Earthquake 20201110-1

Earthquake 20201110-1
2020-11-10 21:49:17.200 29.51 km 3.65 Ml
33.3910°N, 34.4540°E
Mediterranean Sea
235 km N of Rafah
Time Error: Num. Stations: 71
Time RMS: 0.37 s Num. Phases: 24
Depth Error: 5.22 km Max. Intensity (MMI):
Azimuth Gap: 179° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.65 Ml 11 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.46° Author:
Max. Distance: 8.06° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 5.31 km 28.00° 79.00° Action show
Intermediate 2.06 km 239.00° 8.00° Action show
Minimum 0.97 km 148.00° 6.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.UJAP.--.HHN 2020-11-10 21:50:06.100 4.6 0.38 s 3.74 Ml 1.67° 149.0° Action show
IS.KZIT.--.SHN 2020-11-10 21:50:24.230 1.5 0.35 s 3.71 Ml 2.48° 182.0° Action show
HL.KOT.--.HHN 2020-11-10 21:51:07.810 0.4 0.22 s 3.74 Ml 4.12° 214.0° Action show
HL.ZAF.--.HHE 2020-11-10 21:51:13.390 0.3 0.22 s 3.64 Ml 4.41° 203.0° Action show
HL.NAT.--.HHE 2020-11-10 21:51:26.730 0.8 0.30 s 4.29 Ml 4.98° 223.0° Action show
HL.NDB3.--.HHE 2020-11-10 21:51:41.910 0.5 0.34 s 3.73 Ml Action show
HL.RYAN.--.HHE 2020-11-10 21:51:42.500 0.3 0.26 s 3.49 Ml 5.59° 221.0° Action show
HL.NBNS.--.HHE 2020-11-10 21:51:48.030 0.1 0.52 s 3.11 Ml 5.48° 211.0° Action show
HL.KAT.--.HHE 2020-11-10 21:51:48.460 0.2 0.46 s 3.56 Ml 4.87° 185.0° Action show
HL.TAMR.--.HHE 2020-11-10 21:52:07.520 8.2e-02 0.48 s 3.10 Ml 6.46° 210.0° Action show
HL.SLM.--.HHE 2020-11-10 21:52:41.500 0.2 0.46 s 3.65 Ml 8.06° 259.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.SALP.--.HHZ P 2020-11-10 21:49:40.227 -0.73 s Unspecified 1.46° 154.0° no Action show
GE.UJAP.--.HHZ P 2020-11-10 21:49:43.418 -0.48 s Unspecified 1.67° 149.0° no Action show
GE.CSS.--.SHZ P 2020-11-10 21:49:46.407 0.39 s Unspecified 1.82° 330.0° no Action show
GE.MSBI.--.HHZ P 2020-11-10 21:49:51.775 0.37 s Unspecified 2.21° 159.0° no Action show
GE.GHAJ.--.HHZ P 2020-11-10 21:49:52.681 0.22 s Unspecified 2.29° 155.0° no Action show
IS.KZIT.--.SHZ P 2020-11-10 21:49:55.757 0.61 s Unspecified 2.48° 182.0° no Action show
IS.KRMI.--.SHZ P 2020-11-10 21:50:06.273 0.090 s Unspecified 3.27° 175.0° no Action show
GE.EIL.--.SHZ P 2020-11-10 21:50:12.502 -0.11 s Unspecified 3.73° 173.0° no Action show
HL.KOT.--.HHZ P 2020-11-10 21:50:18.310 0.40 s Unspecified 4.12° 214.0° no Action show
HL.BST.--.ELZ P 2020-11-10 21:50:18.974 0.33 s Unspecified 4.17° 176.0° no Action show
HL.NUB.--.ELZ P 2020-11-10 21:50:21.901 0.16 s Unspecified 4.39° 177.0° no Action show
HL.ZAF.--.HHZ P 2020-11-10 21:50:22.217 0.23 s Unspecified 4.41° 203.0° no Action show
IS.KZIT.--.SHE S 2020-11-10 21:50:22.346 -0.12 s Unspecified 2.48° 182.0° no Action show
HL.DHB.--.ELZ P 2020-11-10 21:50:25.302 -0.13 s Unspecified 4.66° 178.0° no Action show
HL.KAT.--.HHZ P 2020-11-10 21:50:28.489 0.11 s Unspecified 4.87° 185.0° no Action show
HL.TR2.--.ELZ P 2020-11-10 21:50:30.366 -0.24 s Unspecified 5.03° 188.0° no Action show
HL.NAT.--.HHZ P 2020-11-10 21:50:30.568 0.65 s Unspecified 4.98° 223.0° no Action show
HL.NBNS.--.HHZ P 2020-11-10 21:50:36.317 -0.48 s Unspecified 5.48° 211.0° no Action show
HL.RYAN.--.HHZ P 2020-11-10 21:50:38.021 -0.43 s Unspecified 5.59° 221.0° no Action show
IS.KRMI.--.SHE S 2020-11-10 21:50:41.531 0.080 s Unspecified 3.27° 175.0° no Action show
HL.ARG.--.HHZ P 2020-11-10 21:50:43.083 -0.030 s Unspecified 5.93° 301.0° no Action show
GE.KARP.--.HHZ P 2020-11-10 21:50:49.328 -0.43 s Unspecified 6.41° 292.0° no Action show
HL.TAMR.--.HHZ P 2020-11-10 21:50:49.955 -0.53 s Unspecified 6.46° 210.0° no Action show
HL.SLM.--.HHZ P 2020-11-10 21:51:12.734 -0.050 s Unspecified 8.06° 259.0° no Action show

Ground Motion

None

Shake Maps

None