Earthquake 20201111-2

Earthquake 20201111-2
2020-11-11 06:49:48.170 21.01 km 4.17 Ml
37.7450°N, 26.8672°E
714 km N of Marsa Matruh
Time Error: Num. Stations: 10
Time RMS: 0.070 s Num. Phases: 8
Depth Error: 2.34 km Max. Intensity (MMI):
Azimuth Gap: 207° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.17 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.26° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.38 km 51.00° 79.00° Action show
Intermediate 0.99 km 167.00° 4.00° Action show
Minimum 0.42 km 258.00° 10.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NDB3.--.HHE 2020-11-11 06:52:53.464 0.8 1.02 s 4.09 Ml 6.83° 167.0° Action show
HL.RYAN.--.HHE 2020-11-11 06:53:53.584 0.4 1.06 s 4.17 Ml 8.99° 160.0° Action show
HL.NBNS.--.HHE 2020-11-11 06:53:54.584 0.4 0.84 s 4.20 Ml 8.99° 156.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.APE.--.HHZ P 2020-11-11 06:50:09.947 -0.040 s Unspecified 1.26° 239.0° no Action show
HL.ARG.--.HHZ P 2020-11-11 06:50:17.845 0 s Unspecified 1.83° 146.0° no Action show
GE.KARP.--.HHZ P 2020-11-11 06:50:23.051 -0.040 s Unspecified 2.21° 173.0° no Action show
GE.APE.--.HHN S 2020-11-11 06:50:25.917 0 s Unspecified 1.26° 239.0° no Action show
GE.ISP.00.BHZ P 2020-11-11 06:50:32.566 0.010 s Unspecified 2.89° 86.0° no Action show
HL.SLM.--.HHZ P 2020-11-11 06:51:21.414 0.23 s Unspecified 6.39° 193.0° no Action show
HL.NDB3.--.HHZ P 2020-11-11 06:51:27.066 -0.35 s Unspecified 6.83° 167.0° no Action show
HL.SWA.--.HHZ P 2020-11-11 06:51:51.247 -0.18 s Unspecified 8.56° 189.0° no Action show
HL.RYAN.--.HHN P 2020-11-11 06:51:58.202 -0.73 s Unspecified 8.99° 160.0° no Action show
HL.NBNS.--.HHZ P 2020-11-11 06:52:07.137 -1.93 s Unspecified 8.99° 156.0° no Action show
HL.SLM.--.HHE S 2020-11-11 06:52:28.602 -0.49 s Unspecified 6.39° 193.0° no Action show
HL.NDB3.--.HHN S 2020-11-11 06:52:39.825 -0.040 s Unspecified 6.83° 167.0° no Action show

Ground Motion

None

Shake Maps

None