Earthquake 20201113-1

Earthquake 20201113-1
2020-11-13 02:38:07.970 4.57 km
34.0970°N, 26.1902°E
Mediterranean Sea
322 km N of Marsa Matruh
Time Error: Num. Stations: 17
Time RMS: 0.41 s Num. Phases: 20
Depth Error: 2.57 km Max. Intensity (MMI):
Azimuth Gap: 113° Effects Type:
Analysis Type: Automatic
 
Magnitudes
Preferred Magnitude Stations Error Author Action
3.90 ML 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.64° Author:
Max. Distance: 8.13° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.64 km 294.00° 76.00° Action show
Intermediate 1.04 km 79.00° 10.00° Action show
Minimum 0.73 km 170.00° 8.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2020-11-13 02:39:25.180 0.7 0.58 s 3.44 ML 2.73° 198.0° Action show
HL.NDB3.--.HHN 2020-11-13 02:39:50.020 1.2 0.40 s 4.02 ML 3.64° 146.0° Action show
HL.SWA.--.HHN 2020-11-13 02:40:45.710 0.5 0.44 s 4.02 ML 4.88° 188.0° Action show
HL.KOT.--.HHN 2020-11-13 02:41:01.580 0.4 0.56 s 3.77 ML 6.35° 129.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2020-11-13 02:38:38.371 1.46 s Unspecified 1.65° 28.0° no Action show
HL.ARG.--.HHZ P 2020-11-13 02:38:51.313 0.69 s Unspecified 2.64° 36.0° no Action show
HL.SLM.--.HHZ P 2020-11-13 02:38:52.932 1.11 s Unspecified 2.73° 198.0° no Action show
GE.APE.--.HHZ P 2020-11-13 02:38:55.085 -0.80 s Unspecified 3.02° 350.0° no Action show
GE.KTHA.--.HHZ P 2020-11-13 02:39:00.546 0.070 s Unspecified 3.35° 311.0° no Action show
HL.NDB3.--.HHN P 2020-11-13 02:39:04.874 0.30 s Unspecified 3.64° 146.0° no Action show
HK.ITM.--.HHZ P 2020-11-13 02:39:18.259 -0.19 s Unspecified 4.64° 313.0° no Action show
HL.ARG.--.HHE S 2020-11-13 02:39:21.786 0.25 s Unspecified 2.64° 36.0° no Action show
HL.SWA.--.HHZ P 2020-11-13 02:39:22.597 0.83 s Unspecified 4.88° 188.0° no Action show
HL.SLM.--.HHN S 2020-11-13 02:39:23.405 -0.20 s Unspecified 2.73° 198.0° no Action show
GE.CSS.--.SHZ P 2020-11-13 02:39:35.480 -1.40 s Unspecified 5.97° 79.0° no Action show
HL.RYAN.--.HHZ P 2020-11-13 02:39:38.905 0.19 s Unspecified 6.10° 144.0° no Action show
HL.KOT.--.HHZ P 2020-11-13 02:39:41.594 -0.59 s Unspecified 6.35° 129.0° no Action show
HL.NDB3.--.HHN S 2020-11-13 02:39:45.810 0.19 s Unspecified 3.64° 146.0° no Action show
HL.NBNS.--.HHZ P 2020-11-13 02:39:51.036 -0.13 s Unspecified 7.00° 140.0° no Action show
HL.FRF.--.HHZ P 2020-11-13 02:39:53.601 0.070 s Unspecified 7.17° 164.0° no Action show
HL.SUT.--.HHZ P 2020-11-13 02:40:06.349 -0.62 s Unspecified 8.13° 143.0° no Action show
HL.SWA.--.HHN S 2020-11-13 02:40:15.397 0.13 s Unspecified 4.88° 188.0° no Action show
HL.NAT.--.HHN S 2020-11-13 02:40:38.294 0.13 s Unspecified 5.83° 138.0° no Action show
GE.CSS.--.SHN S 2020-11-13 02:40:41.373 0.030 s Unspecified 5.97° 79.0° no Action show
HL.RYAN.--.HHN S 2020-11-13 02:40:44.156 -0.35 s Unspecified 6.10° 144.0° no Action show
HL.NBNS.--.HHE S 2020-11-13 02:41:05.858 -0.13 s Unspecified 7.00° 140.0° no Action show

Ground Motion

None

Shake Maps

None