Earthquake 20201113-1

Earthquake 20201113-1
2020-11-13 02:38:07.940 4.37 km 3.90 Ml
34.0952°N, 26.1882°E
Mediterranean Sea
322 km N of Marsa Matruh
Time Error: Num. Stations: 15
Time RMS: 0.37 s Num. Phases: 20
Depth Error: 2.58 km Max. Intensity (MMI):
Azimuth Gap: 114° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.90 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.64° Author:
Max. Distance: 8.13° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.65 km 294.00° 76.00° Action show
Intermediate 1.05 km 80.00° 10.00° Action show
Minimum 0.74 km 171.00° 8.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2020-11-13 02:39:25.180 0.7 0.58 s 3.44 Ml 2.72° 198.0° Action show
HL.NDB3.--.HHN 2020-11-13 02:39:50.020 1.2 0.40 s 4.02 Ml 3.64° 146.0° Action show
HL.SWA.--.HHN 2020-11-13 02:40:45.710 0.5 0.44 s 4.02 Ml 4.88° 188.0° Action show
HL.KOT.--.HHN 2020-11-13 02:41:01.580 0.4 0.56 s 3.77 Ml 6.35° 129.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2020-11-13 02:38:38.371 1.44 s Unspecified 1.65° 28.0° no Action show
HL.ARG.--.HHZ P 2020-11-13 02:38:51.313 0.67 s Unspecified 2.64° 36.0° no Action show
HL.SLM.--.HHZ P 2020-11-13 02:38:52.932 1.14 s Unspecified 2.72° 198.0° no Action show
GE.APE.--.HHZ P 2020-11-13 02:38:55.085 -0.81 s Unspecified 3.02° 350.0° no Action show
GE.KTHA.--.HHZ P 2020-11-13 02:39:00.546 0.080 s Unspecified 3.35° 312.0° no Action show
HL.NDB3.--.HHZ Pn 2020-11-13 02:39:05.021 0.45 s Unspecified 3.64° 146.0° no Action show
HK.ITM.--.HHZ P 2020-11-13 02:39:18.259 -0.18 s Unspecified 4.64° 313.0° no Action show
HL.ARG.--.HHE S 2020-11-13 02:39:21.786 0.19 s Unspecified 2.64° 36.0° no Action show
HL.SWA.--.HHZ P 2020-11-13 02:39:22.259 0.53 s Unspecified 4.88° 188.0° no Action show
HL.SLM.--.HHN S 2020-11-13 02:39:23.405 -0.17 s Unspecified 2.72° 198.0° no Action show
GE.CSS.--.SHZ P 2020-11-13 02:39:35.480 -1.42 s Unspecified 5.97° 79.0° no Action show
HL.RYAN.--.HHZ P 2020-11-13 02:39:38.905 0.20 s Unspecified 6.10° 144.0° no Action show
HL.KOT.--.HHZ P 2020-11-13 02:39:41.594 -0.58 s Unspecified 6.35° 129.0° no Action show
HL.NDB3.--.HHN S 2020-11-13 02:39:45.810 0.18 s Unspecified 3.64° 146.0° no Action show
HL.NBNS.--.HHZ P 2020-11-13 02:39:51.036 -0.12 s Unspecified 6.99° 140.0° no Action show
HL.FRF.--.HHZ P 2020-11-13 02:39:53.601 0.090 s Unspecified 7.16° 164.0° no Action show
HL.SUT.--.HHZ P 2020-11-13 02:40:06.349 -0.60 s Unspecified 8.13° 143.0° no Action show
HL.SWA.--.HHN S 2020-11-13 02:40:15.397 0.17 s Unspecified 4.88° 188.0° no Action show
HL.NAT.--.HHN S 2020-11-13 02:40:38.294 0.13 s Unspecified 5.83° 138.0° no Action show
GE.CSS.--.SHN S 2020-11-13 02:40:41.373 -0.030 s Unspecified 5.97° 79.0° no Action show
HL.RYAN.--.HHN S 2020-11-13 02:40:44.156 -0.36 s Unspecified 6.10° 144.0° no Action show
HL.NBNS.--.HHE S 2020-11-13 02:41:05.858 -0.13 s Unspecified 6.99° 140.0° no Action show

Ground Motion

None

Shake Maps

None