Origin For Event 20201116-3
| Preferred: | ![]() | Minimum Distance: | 0.67° |
|---|---|---|---|
| Time: | 2020-11-16 21:00:54.020 | Maximum Distance: | 1.07° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.060 s | Fixed Location: | no |
| Position | 27.6080°N, 34.5518°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 18.48 km | Event Type: | |
| Depth Error: | 1.52 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 265.00° | Nearest Major Place: | 37 km SE of Sharm El-Sheikh |



