Earthquake 20201116-3

Earthquake 20201116-3
2020-11-16 21:00:54.020 18.48 km 1.30 Ml
27.6080°N, 34.5518°E
Red Sea
37 km SE of Sharm El-Sheikh
Time Error: Num. Stations: 18
Time RMS: 0.060 s Num. Phases: 5
Depth Error: 1.52 km Max. Intensity (MMI):
Azimuth Gap: 265° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
1.28 Md 2 0 Action show
Emblem favorite 1.30 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.67° Author:
Max. Distance: 1.07° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.20 km 296.00° 20.00° Action show
Intermediate 1.75 km 66.00° 60.00° Action show
Minimum 0.68 km 198.00° 21.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHE 2020-11-16 21:01:25.350 2.3e-02 0.080 s 1.30 Ml 1.04° 332.0° Action show
HL.HRG.--.HHE 2020-11-16 21:01:26.340 2.0e-02 0.10 s 1.29 Ml 1.01° 237.0° Action show
HL.TR1.--.ELZ 2020-11-16 21:01:28.445 0 21.72 s 1.26 Md 0.66° 307.0° Action show
HL.TR2.--.ELZ 2020-11-16 21:01:35.091 0 21.66 s 1.30 Md 1.07° 317.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2020-11-16 21:01:06.725 -0.010 s Unspecified 0.66° 307.0° no Action show
HL.HRG.--.HHZ P 2020-11-16 21:01:12.513 0.020 s Unspecified 1.01° 237.0° no Action show
HL.KAT.--.HHZ P 2020-11-16 21:01:12.827 -0.090 s Unspecified 1.04° 332.0° no Action show
HL.TR2.--.ELZ P 2020-11-16 21:01:13.431 0.10 s Unspecified 1.07° 317.0° no Action show
HL.HRG.--.HHE S 2020-11-16 21:01:25.769 -0.020 s Unspecified 1.01° 237.0° no Action show

Ground Motion

None

Shake Maps

None