Earthquake 20201117-2

Earthquake 20201117-2
2020-11-17 06:21:09.890 26.85 km 1.84 Ml
27.7787°N, 34.3223°E
10 km S of Sharm El-Sheikh
Time Error: Num. Stations: 18
Time RMS: 0.070 s Num. Phases: 6
Depth Error: 0.93 km Max. Intensity (MMI):
Azimuth Gap: 243° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
1.87 Md 2 0 Action show
Emblem favorite 1.84 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.40° Author:
Max. Distance: 0.96° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.94 km 279.00° 4.00° Action show
Intermediate 0.94 km 43.00° 81.00° Action show
Minimum 0.54 km 189.00° 7.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHE 2020-11-17 06:21:35.810 9.9e-02 0.080 s 1.84 Ml 0.80° 339.0° Action show
HL.TR2.--.ELZ 2020-11-17 06:21:36.990 9.9e-02 0.24 s 1.84 Ml 0.80° 319.0° Action show
HL.TR1.--.ELZ 2020-11-17 06:21:50.931 0 32.42 s 1.78 Md 0.40° 305.0° Action show
HL.KAT.--.HHZ 2020-11-17 06:22:00.621 0 36.03 s 1.95 Md 0.80° 339.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2020-11-17 06:21:18.514 -0.010 s Unspecified 0.40° 305.0° no Action show
HL.KAT.--.HHZ P 2020-11-17 06:21:24.592 -0.11 s Unspecified 0.80° 339.0° no Action show
HL.TR2.--.ELZ P 2020-11-17 06:21:24.906 0.11 s Unspecified 0.80° 319.0° no Action show
HL.HRG.--.HHZ P 2020-11-17 06:21:27.087 0.080 s Unspecified 0.96° 222.0° no Action show
HL.KAT.--.HHN S 2020-11-17 06:21:35.374 0.010 s Unspecified 0.80° 339.0° no Action show
HL.HRG.--.HHE S 2020-11-17 06:21:39.291 -0.050 s Unspecified 0.96° 222.0° no Action show

Ground Motion

None

Shake Maps

None