Earthquake 20201118-3

Earthquake 20201118-3
2020-11-18 22:07:21.080 17.53 km
28.0388°N, 34.4687°E
24 km NE of Sharm El-Sheikh
Time Error: Num. Stations: 10
Time RMS: 0.19 s Num. Phases: 9
Depth Error: 2.28 km Max. Intensity (MMI):
Azimuth Gap: 205° Effects Type:
Analysis Type: Automatic
 
Magnitudes
Preferred Magnitude Stations Error Author Action
3.02 ML 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.46° Author:
Max. Distance: 2.08° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.66 km 296.00° 59.00° Action show
Intermediate 0.89 km 139.00° 28.00° Action show
Minimum 0.79 km 43.00° 10.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHN 2020-11-18 22:07:42.170 2.4 0.18 s 3.00 ML 0.64° 320.0° Action show
HL.TR2.--.ELZ 2020-11-18 22:07:48.150 2.2 0.18 s 3.04 ML 0.74° 298.0° Action show
HL.BST.--.ELE 2020-11-18 22:08:01.290 2.3 0.32 s 3.27 ML 1.20° 11.0° Action show
HL.HRG.--.HHE 2020-11-18 22:08:05.720 0.2 0.12 s 2.25 ML 1.25° 219.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2020-11-18 22:07:30.431 0.15 s Unspecified 0.46° 267.0° no Action show
HL.KAT.--.HHZ P 2020-11-18 22:07:33.269 -0.11 s Unspecified 0.64° 320.0° no Action show
HL.DHB.--.ELZ P 2020-11-18 22:07:34.253 -0.060 s Unspecified 0.69° 10.0° no Action show
HL.TR2.--.ELZ P 2020-11-18 22:07:35.297 0.13 s Unspecified 0.74° 298.0° no Action show
HL.NUB.--.ELZ P 2020-11-18 22:07:37.883 -0.98 s Unspecified 0.96° 8.0° no Action show
HL.BST.--.ELZ P 2020-11-18 22:07:41.961 -0.32 s Unspecified 1.20° 11.0° no Action show
HL.KAT.--.HHE S 2020-11-18 22:07:42.202 -0.10 s Unspecified 0.64° 320.0° no Action show
HL.HRG.--.HHZ P 2020-11-18 22:07:42.809 -0.16 s Unspecified 1.25° 219.0° no Action show
HL.RDS.--.ELZ P 2020-11-18 22:07:44.005 1.25 s Unspecified 1.23° 304.0° no Action show
GE.EIL.--.SHZ P 2020-11-18 22:07:49.160 0.16 s Unspecified 1.68° 14.0° no Action show
IS.KRMI.--.SHZ P 2020-11-18 22:07:54.953 0.33 s Unspecified 2.08° 6.0° no Action show

Ground Motion

None

Shake Maps

None