Earthquake 20201118-3

Earthquake 20201118-3
2020-11-18 22:07:21.180 19.06 km 3.02 Ml
28.0453°N, 34.4623°E
24 km NE of Sharm El-Sheikh
Time Error: Num. Stations: 10
Time RMS: 0.14 s Num. Phases: 10
Depth Error: 1.86 km Max. Intensity (MMI):
Azimuth Gap: 204° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.02 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.45° Author:
Max. Distance: 2.08° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.10 km 297.00° 62.00° Action show
Intermediate 0.77 km 180.00° 13.00° Action show
Minimum 0.64 km 84.00° 24.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHN 2020-11-18 22:07:42.170 2.4 0.18 s 3.00 Ml 0.63° 320.0° Action show
HL.TR2.--.ELZ 2020-11-18 22:07:48.150 2.2 0.18 s 3.03 Ml 0.74° 298.0° Action show
HL.BST.--.ELE 2020-11-18 22:08:01.290 2.3 0.32 s 3.27 Ml 1.19° 11.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2020-11-18 22:07:30.429 0.11 s Unspecified 0.45° 266.0° no Action show
HL.KAT.--.HHZ P 2020-11-18 22:07:33.269 -0.080 s Unspecified 0.63° 320.0° no Action show
HL.DHB.--.ELZ P 2020-11-18 22:07:34.253 -0.090 s Unspecified 0.69° 11.0° no Action show
HL.TR2.--.ELZ P 2020-11-18 22:07:35.297 0.16 s Unspecified 0.74° 298.0° no Action show
HL.NUB.--.ELZ P 2020-11-18 22:07:37.883 -0.99 s Unspecified 0.95° 9.0° no Action show
HL.BST.--.ELZ P 2020-11-18 22:07:41.961 -0.21 s Unspecified 1.19° 11.0° no Action show
HL.KAT.--.HHE S 2020-11-18 22:07:42.089 -0.080 s Unspecified 0.63° 320.0° no Action show
HL.HRG.--.HHZ P 2020-11-18 22:07:42.809 -0.14 s Unspecified 1.25° 218.0° no Action show
HL.RDS.--.ELZ P 2020-11-18 22:07:43.309 0.70 s Unspecified 1.22° 304.0° no Action show
HL.TR2.--.ELZ S 2020-11-18 22:07:45.251 -0.010 s Unspecified 0.74° 298.0° no Action show
GE.EIL.--.SHZ P 2020-11-18 22:07:49.045 0.15 s Unspecified 1.68° 14.0° no Action show
IS.KRMI.--.SHZ P 2020-11-18 22:07:54.696 0.20 s Unspecified 2.08° 6.0° no Action show

Ground Motion

None

Shake Maps

None