Earthquake 20201120-6

Earthquake 20201120-6
2020-11-20 19:45:00.240 23.74 km 3.27 Ml
35.0905°N, 27.9538°E
Mediterranean Sea
423 km N of Marsa Matruh
Time Error: Num. Stations: 62
Time RMS: 0.27 s Num. Phases: 19
Depth Error: 2.82 km Max. Intensity (MMI):
Azimuth Gap: 92° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.27 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.79° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.01 km 340.00° 69.00° Action show
Intermediate 0.91 km 233.00° 6.00° Action show
Minimum 0.61 km 141.00° 20.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHE 2020-11-20 19:45:27.180 4.3 0.34 s 3.34 Ml 0.79° 306.0° Action show
HL.SWA.--.HHN 2020-11-20 19:47:41.360 0.1 0.24 s 3.19 Ml 6.20° 201.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2020-11-20 19:45:14.965 -0.27 s Unspecified 0.79° 306.0° no Action show
HL.ARG.--.HHZ P 2020-11-20 19:45:20.113 0.17 s Unspecified 1.13° 6.0° no Action show
GE.KARP.--.HHN S 2020-11-20 19:45:25.930 -0.11 s Unspecified 0.79° 306.0° no Action show
HL.NDB3.--.HHZ P 2020-11-20 19:46:00.977 0.12 s Unspecified 4.07° 172.0° no Action show
HL.SLM.--.HHZ P 2020-11-20 19:46:03.908 0.42 s Unspecified 4.26° 214.0° no Action show
GE.CSS.--.SHZ P 2020-11-20 19:46:05.701 0.030 s Unspecified 4.42° 90.0° no Action show
HL.RAM.--.HHZ P 2020-11-20 19:46:25.951 -0.020 s Unspecified 5.88° 144.0° no Action show
HL.SWA.--.HHZ P 2020-11-20 19:46:30.637 0.14 s Unspecified 6.20° 201.0° no Action show
HL.RYAN.--.HHZ P 2020-11-20 19:46:31.914 -0.030 s Unspecified 6.31° 161.0° no Action show
GE.SALP.--.HHZ P 2020-11-20 19:46:37.984 -0.27 s Unspecified 6.76° 114.0° no Action show
HL.NBNS.--.HHZ P 2020-11-20 19:46:41.865 -0.38 s Unspecified 7.05° 155.0° no Action show
HL.ZNM.--.ELN P 2020-11-20 19:46:42.689 0.22 s Unspecified 7.07° 142.0° no Action show
HL.NDB3.--.HHE S 2020-11-20 19:46:44.114 -0.40 s Unspecified 4.07° 172.0° no Action show
GE.GHAJ.--.HHZ P 2020-11-20 19:46:47.605 0.080 s Unspecified 7.43° 118.0° no Action show
HL.SLM.--.HHE S 2020-11-20 19:46:48.787 -0.24 s Unspecified 4.26° 214.0° no Action show
HL.FRF.--.HHZ P 2020-11-20 19:46:55.069 0.67 s Unspecified 7.92° 177.0° no Action show
GE.EIL.--.SHZ P 2020-11-20 19:46:55.669 -0.18 s Unspecified 8.03° 130.0° no Action show
HL.KAT.--.HHZ P 2020-11-20 19:47:00.009 -0.090 s Unspecified 8.33° 140.0° no Action show
HL.DK1.--.ELZ P 2020-11-20 19:47:17.788 0.090 s Unspecified 8.99° 172.0° no Action show

Ground Motion

None

Shake Maps

None