Origin For Event 20210119-1
| Preferred: | ![]() | Minimum Distance: | 0.47° |
|---|---|---|---|
| Time: | 2021-01-19 02:43:38.200 | Maximum Distance: | 0.94° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.16 s | Fixed Location: | no |
| Position | 27.6073°N, 34.2267°E | Fixed Depth: | no |
| Number of Stations: | 49 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 18.39 km | Event Type: | |
| Depth Error: | 14.15 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 237.00° | Nearest Major Place: | 30 km S of Sharm El-Sheikh |



