Earthquake 20210119-2

Earthquake 20210119-2
2021-01-19 00:41:13.020 26.70 km 4.33 Mwr
36.9031°N, 29.2673°E
621 km N of Rasheed
Time Error: 2.99 s Num. Stations: 17
Time RMS: 1.48 s Num. Phases: 17
Depth Error: 59.20 km Max. Intensity (MMI):
Azimuth Gap: 114° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
4.90 ML 8 0.1 NEIC Action show
3.60 mb_Lg 4 0.3 NEIC Action show
5.20 M 9 0.4 NEIC Action show
4.00 Md 1 0.4 NEIC Action show
4.30 Mwr 54 0 NEIC Action show
Emblem favorite 4.33 Mwr NEIC Action show
 
Origin Details
Ellipse Major: 11.10 km Fixed Depth: no
Ellipse Minor: 8.10 km Fixed Phase: no
Ellipse Strike: 190.0° Fixed Time: no
Min. Distance: 1.36° Author: NRIAG
Max. Distance: 19.32° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@17881
Location Method: Inversion External Origin ID: HYDRA_RED@33239
 
Error Ellipse
Length Azimuth Dip Action
Maximum 90.30 km 199.00° 84.00° Action show
Intermediate 24.50 km 7.00° 5.00° Action show
Minimum 18.90 km 97.00° 1.00° Action show
 
Magnitude Moment Tensors
Type Traces % DC Misfit/Var. Red. Centroid Best Double Couple Moment Tensor Action
M0 Plane Strike Dip Rake Mrr Mrt Mrp Mtt Mtp Mpp
Ffffffff RMT 54 99% 0.13 97.00 km 3.9e+15 nt-m NP1
NP2
85.0
345.0
50.0
79.0
-165.0
-41.0
-9.780e+14 2.680e+13 -2.440e+15 1.480e+15 -2.780e+15 -5.050e+14 Action show
Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2021-01-19 00:43:53.910 313.7 0.61 s 4.90 ML 6.36° 213.1° Action show
GE.ISP.10.SHZ 2021-01-19 00:44:07.789 153.9 0 s 4.00 Md 1.36° 46.1° Action show
HL.KOT.--.HHN 2021-01-19 00:44:24.359 175.2 0.59 s 4.90 ML 7.28° 162.2° Action show
HL.RYAN.--.HHN 2021-01-19 00:44:39.799 158.8 0.86 s 5.00 ML 7.85° 173.5° Action show
HL.NBNS.--.HHE 2021-01-19 00:44:47.740 113.6 0.73 s 5.00 ML 8.43° 167.8° Action show
HL.NAT.--.HHZ 2021-01-19 00:45:03.091 77.0 0.87 s 3.70 mb_Lg 7.34° 170.8° Action show
HL.RYAN.--.HHZ 2021-01-19 00:45:21.568 51.0 1.15 s 3.50 mb_Lg 7.85° 173.5° Action show
HL.NBNS.--.HHZ 2021-01-19 00:45:34.283 57.3 1.07 s 3.60 mb_Lg 8.43° 167.8° Action show
HL.KAT.--.HHZ 2021-01-19 00:46:03.672 11.9 1.04 s 3.00 mb_Lg 9.25° 153.2° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.ISP.10.SHZ Pn 2021-01-19 00:41:33.930 -2.50 s _ 1.36° 46.1° yes Time Action show
GE.KARP.--.HHZ Pn 2021-01-19 00:41:46.509 -1.00 s _ 2.18° 232.2° yes Time Action show
GE.KTHA.--.HHZ Pn 2021-01-19 00:42:28.029 1.20 s _ 5.04° 264.5° yes Time Action show
HL.SLM.--.HHZ Pn 2021-01-19 00:42:44.950 0 s _ 6.36° 213.1° yes Time Action show
GE.SALP.--.HHZ Pn 2021-01-19 00:42:52.000 0 s _ 6.87° 132.9° yes Time Action show
GE.UJAP.--.HHZ Pn 2021-01-19 00:42:56.359 1.10 s _ 7.11° 132.2° yes Time Action show
HL.KOT.--.HHZ Pn 2021-01-19 00:42:57.660 0 s _ 7.28° 162.2° yes Time Action show
GE.MSBI.--.HHZ Pn 2021-01-19 00:43:00.670 -0.20 s _ 7.52° 136.1° yes Time Action show
GE.GHAJ.--.HHZ Pn 2021-01-19 00:43:03.809 1.20 s _ 7.65° 135.1° yes Time Action show
HL.RYAN.--.HHE Pn 2021-01-19 00:43:06.259 0.90 s _ 7.85° 173.5° yes Time Action show
HL.NBNS.--.HHZ Pn 2021-01-19 00:43:12.180 -1.30 s _ 8.43° 167.8° yes Time Action show
HL.BST.--.ELZ Pn 2021-01-19 00:43:22.549 2.30 s _ 8.93° 147.6° yes Action show
HL.KAT.--.HHZ Pn 2021-01-19 00:43:23.720 -1.20 s _ 9.25° 153.2° yes Action show
HL.TAMR.--.HHZ Pn 2021-01-19 00:43:24.339 -1.00 s _ 9.30° 170.9° yes Action show
HL.TR2.--.ELZ Pn 2021-01-19 00:43:24.490 -0.70 s _ 9.29° 154.9° yes Action show
HL.GRB.--.ELZ Pn 2021-01-19 00:43:28.099 5.40 s _ 9.10° 160.0° yes Action show
HL.TR1.--.ELZ Pn 2021-01-19 00:43:30.099 -0.90 s _ 9.71° 154.6° yes Action show
HL.HRG.--.HHZ Pn 2021-01-19 00:43:40.710 -0.90 s _ 10.49° 158.2° yes Time Action show
GE.MARCO.--.HHZ Pn 2021-01-19 00:43:50.539 1.00 s _ 11.07° 291.9° yes Time Action show
HL.KRG.--.ELZ Pn 2021-01-19 00:43:52.099 -2.20 s _ 11.41° 174.4° yes Action show
HL.GTR.--.ELZ Pn 2021-01-19 00:43:53.029 -1.20 s _ 11.41° 174.1° yes Action show
HL.NEDF.--.HHZ Pn 2021-01-19 00:44:06.369 -1.20 s _ 12.38° 164.2° yes Action show
HL.PRS.--.HHZ Pn 2021-01-19 00:44:07.869 -2.00 s _ 12.55° 173.9° yes Action show
HL.NADB.--.HHZ Pn 2021-01-19 00:44:08.509 1.20 s _ 12.36° 157.3° yes Time Action show
HL.NEDF.--.HHN UNKNOWN 2021-01-19 00:44:08.809 0 s _ 12.38° 164.2° yes Action show
HL.NKUR.--.HHZ Pn 2021-01-19 00:44:17.859 -0.60 s _ 13.18° 166.3° yes Time Action show
HL.NAHD.--.HHZ Pn 2021-01-19 00:44:19.619 -1.90 s _ 13.40° 166.0° yes Time Action show
HL.NMRS.--.HHN Pn 2021-01-19 00:44:21.740 9.30 s _ 12.74° 156.3° yes Action show
HL.KFR.--.ELZ Pn 2021-01-19 00:44:35.230 0.50 s _ 14.37° 172.4° yes Action show
HL.AWT.--.HHZ Pn 2021-01-19 00:44:36.990 -3.20 s _ 14.78° 178.3° yes Action show
II.RAYN.10.BHZ P 2021-01-19 00:45:38.009 1.80 s _ 19.32° 129.1° yes Time Action show

Ground Motion

None

Shake Maps

None