Origin For Event 20210119-3
| Preferred: | ![]()  | Minimum Distance: | 0.61° | 
|---|---|---|---|
| Time: | 2021-01-19 05:09:49.240 | Maximum Distance: | 2.29° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.35 s | Fixed Location: | no | 
| Position | 27.6380°N, 34.5082°E | Fixed Depth: | no | 
| Number of Stations: | 49 | Fixed Phase: | no | 
| Number of Phases: | 8 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.94 km | Event Type: | |
| Depth Error: | 3.53 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 176.00° | Nearest Major Place: | 32 km SE of Sharm El-Sheikh | 



