Origin For Event 20210119-4
| Preferred: | ![]() | Minimum Distance: | 0.59° |
|---|---|---|---|
| Time: | 2021-01-19 05:12:19.720 | Maximum Distance: | 2.24° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.33 s | Fixed Location: | no |
| Position | 27.5927°N, 34.4288°E | Fixed Depth: | no |
| Number of Stations: | 49 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 23.18 km | Event Type: | |
| Depth Error: | 1.96 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 171.00° | Nearest Major Place: | 33 km S of Sharm El-Sheikh |



