Earthquake 20210120-4

Earthquake 20210120-4
2021-01-20 23:37:57.170 2.91 km
37.6847°N, 26.7733°E
707 km N of Marsa Matruh
Time Error: Num. Stations: 12
Time RMS: 0.32 s Num. Phases: 13
Depth Error: 2.09 km Max. Intensity (MMI):
Azimuth Gap: 180° Effects Type:
Analysis Type: Automatic
 
Magnitudes
Preferred Magnitude Stations Error Author Action
4.70 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.17° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.84 km 350.00° 47.00° Action show
Intermediate 1.72 km 205.00° 37.00° Action show
Minimum 0.76 km 101.00° 18.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.APE.--.HHE 2021-01-20 23:38:39.800 25.3 0.48 s 4.23 ML 1.17° 239.0° Action show
IM.CY101.--.HH1 2021-01-20 23:40:25.600 4.9 0.72 s 5.16 ML 5.26° 129.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.APE.--.HHZ P 2021-01-20 23:38:19.149 -0.26 s Unspecified 1.17° 239.0° no Action show
GE.KARP.--.HHZ P 2021-01-20 23:38:34.040 0.71 s Unspecified 2.16° 171.0° no Action show
GE.ISP.10.SHZ P 2021-01-20 23:38:44.734 0.14 s Unspecified 2.97° 85.0° no Action show
GE.KTHA.--.HHZ P 2021-01-20 23:38:48.739 -0.45 s Unspecified 3.30° 246.0° no Action show
HK.ITM.--.HHZ P 2021-01-20 23:38:57.930 0.44 s Unspecified 3.89° 265.0° no Action show
IM.CY101.--.HHZ P 2021-01-20 23:39:16.316 -0.090 s Unspecified 5.26° 129.0° no Action show
IM.CY201.--.HHZ P 2021-01-20 23:39:23.644 0.030 s Unspecified 5.77° 132.0° no Action show
IM.CY302.--.HHZ P 2021-01-20 23:39:37.038 -0.020 s Unspecified 6.74° 128.0° no Action show
IM.CY401.--.HHZ P 2021-01-20 23:39:39.385 -0.43 s Unspecified 6.94° 121.0° no Action show
HL.SWA.--.HHZ P 2021-01-20 23:40:01.418 0.030 s Unspecified 8.49° 188.0° no Action show
IM.CY101.--.HH2 S 2021-01-20 23:40:13.335 -0.12 s Unspecified 5.26° 129.0° no Action show
HL.ZNM.--.ELN P 2021-01-20 23:40:18.391 -0.32 s Unspecified 8.99° 146.0° no Action show
IM.CY201.--.HH1 S 2021-01-20 23:40:25.814 -0.040 s Unspecified 5.77° 132.0° no Action show
HL.TR2.--.ELZ P 2021-01-20 23:40:33.681 -2.19 s Unspecified 8.99° 146.0° no Action show
IM.CY401.--.HH1 S 2021-01-20 23:40:56.930 3.20 s Unspecified 6.94° 121.0° no Action show

Ground Motion

None

Shake Maps

None