Earthquake 20210120-4

Earthquake 20210120-4
2021-01-20 23:37:56.750 10.00 km 4.69 Ml
37.6825°N, 26.7577°E
707 km N of Marsa Matruh
Time Error: Num. Stations: 12
Time RMS: 0.74 s Num. Phases: 15
Depth Error: 2.00 km Max. Intensity (MMI):
Azimuth Gap: 180° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.69 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: yes
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.16° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 5.74 km 348.00° 44.00° Action show
Intermediate 3.69 km 207.00° 38.00° Action show
Minimum 1.53 km 100.00° 21.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.APE.--.HHE 2021-01-20 23:38:39.800 25.3 0.48 s 4.22 Ml 1.16° 239.0° Action show
IM.CY101.--.HH1 2021-01-20 23:40:25.600 4.9 0.72 s 5.16 Ml 5.26° 129.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.APE.--.HHZ P 2021-01-20 23:38:19.149 -0.060 s Unspecified 1.16° 239.0° no Action show
GE.KARP.--.HHZ P 2021-01-20 23:38:34.040 0.61 s Unspecified 2.16° 171.0° no Action show
GE.ISP.10.SHZ P 2021-01-20 23:38:44.734 -0.14 s Unspecified 2.98° 85.0° no Action show
GE.KTHA.--.HHZ P 2021-01-20 23:38:48.739 -0.39 s Unspecified 3.29° 246.0° no Action show
HK.ITM.--.HHZ P 2021-01-20 23:38:57.930 0.50 s Unspecified 3.88° 265.0° no Action show
IM.CY101.--.HHZ P 2021-01-20 23:39:16.316 -0.31 s Unspecified 5.26° 129.0° no Action show
IM.CY201.--.HHZ P 2021-01-20 23:39:23.644 -0.19 s Unspecified 5.78° 131.0° no Action show
IM.CY302.--.HHZ P 2021-01-20 23:39:37.038 -0.25 s Unspecified 6.75° 128.0° no Action show
IM.CY401.--.HHZ P 2021-01-20 23:39:39.385 -0.67 s Unspecified 6.95° 121.0° no Action show
HL.SWA.--.HHZ P 2021-01-20 23:40:01.418 -0.030 s Unspecified 8.49° 188.0° no Action show
IM.CY101.--.HH2 S 2021-01-20 23:40:13.335 -0.80 s Unspecified 5.26° 129.0° no Action show
HL.ZNM.--.ELN P 2021-01-20 23:40:18.391 -0.50 s Unspecified 8.99° 146.0° no Action show
HL.ZNM.--.ELZ P 2021-01-20 23:40:20.540 1.65 s Unspecified 8.99° 146.0° no Action show
IM.CY201.--.HH1 S 2021-01-20 23:40:25.814 -0.72 s Unspecified 5.78° 131.0° no Action show
HL.TR2.--.ELZ P 2021-01-20 23:40:33.681 -2.37 s Unspecified 8.99° 145.0° no Action show
IM.CY401.--.HH1 S 2021-01-20 23:40:56.930 2.49 s Unspecified 6.95° 121.0° no Action show

Ground Motion

None

Shake Maps

None