Earthquake 20210121-3

Earthquake 20210121-3
2021-01-21 12:28:34.230 9.11 km 4.10 Ml
36.4763°N, 28.2387°E
Mediterranean Sea
580 km N of Marsa Matruh
Time Error: Num. Stations: 120
Time RMS: 0.61 s Num. Phases: 15
Depth Error: 7.69 km Max. Intensity (MMI):
Azimuth Gap: 218° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.10 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 3.58° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 8.88 km 8.00° 59.00° Action show
Intermediate 2.44 km 191.00° 29.00° Action show
Minimum 1.92 km 100.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2021-01-21 12:30:57.270 1.1 0.40 s 4.01 Ml 5.57° 208.0° Action show
HL.SLM.--.HHN 2021-01-21 12:30:57.310 0.6 0.22 s 3.77 Ml 5.57° 208.0° Action show
HL.RAM.--.HHN 2021-01-21 12:31:36.220 0.7 0.44 s 4.07 Ml 6.95° 153.0° Action show
HL.RYAN.--.HHN 2021-01-21 12:31:46.380 0.7 0.36 s 4.13 Ml 7.57° 166.0° Action show
HL.RYAN.--.HHE 2021-01-21 12:31:47.880 0.7 0.30 s 4.12 Ml 7.57° 166.0° Action show
HL.SWA.--.HHN 2021-01-21 12:31:49.190 1.0 0.24 s 4.29 Ml 7.59° 199.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2021-01-21 12:28:59.614 2.22 s Unspecified 1.27° 224.0° no Action show
IM.CY101.--.HHZ P 2021-01-21 12:29:29.706 0.22 s Unspecified 3.58° 128.0° no Action show
IM.CY201.--.HHZ P 2021-01-21 12:29:36.418 -0.17 s Unspecified 4.09° 131.0° no Action show
GE.KTHA.--.HHZ P 2021-01-21 12:29:38.161 0.27 s Unspecified 4.19° 269.0° no Action show
IM.CY302.--.HHZ P 2021-01-21 12:29:50.210 0.050 s Unspecified 5.07° 127.0° no Action show
IM.CY303.--.HHZ P 2021-01-21 12:29:50.788 0.67 s Unspecified 5.07° 127.0° no Action show
HL.NDB3.--.HHZ P 2021-01-21 12:29:56.331 1.15 s Unspecified 5.43° 177.0° no Action show
HL.SLM.--.HHZ P 2021-01-21 12:29:57.067 -0.090 s Unspecified 5.57° 208.0° no Action show
HL.RAM.--.HHZ P 2021-01-21 12:30:16.288 0.050 s Unspecified 6.95° 153.0° no Action show
HL.SWA.--.HHZ P 2021-01-21 12:30:25.026 -0.10 s Unspecified 7.59° 199.0° no Action show
HL.RYAN.--.HHZ P 2021-01-21 12:30:25.334 0.39 s Unspecified 7.57° 166.0° no Action show
GE.MSBI.--.HHZ P 2021-01-21 12:30:28.558 -0.38 s Unspecified 7.86° 129.0° no Action show
HL.TR2.--.ELZ P 2021-01-21 12:30:47.601 -1.55 s Unspecified 8.99° 148.0° no Action show
HL.SLM.--.HHN S 2021-01-21 12:30:56.314 -0.55 s Unspecified 5.57° 208.0° no Action show
HL.RAM.--.HHE S 2021-01-21 12:31:30.339 0.65 s Unspecified 6.95° 153.0° no Action show
HL.RYAN.--.HHN S 2021-01-21 12:31:44.590 -0.080 s Unspecified 7.57° 166.0° no Action show

Ground Motion

None

Shake Maps

None