Earthquake 20210121-6

Earthquake 20210121-6
2021-01-21 14:27:05.780 70.00 km 4.89 ML
35.0057°N, 33.6428°E
418 km N of Rafah
Time Error: Num. Stations: 27
Time RMS: 0.44 s Num. Phases: 27
Depth Error: 1.95 km Max. Intensity (MMI):
Azimuth Gap: 115° Effects Type:
Analysis Type: Automatic
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.89 ML 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.26° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.96 km 339.00° 84.00° Action show
Intermediate 1.39 km 70.00° Action show
Minimum 0.90 km 160.00° 6.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NDB3.--.HHN 2021-01-21 14:29:41.700 8.8 0.78 s 4.89 ML 5.83° 229.0° Action show
HL.NAT.--.HHN 2021-01-21 14:29:58.550 14.1 0.76 s 5.10 ML 5.94° 207.0° Action show
HL.BST.--.ELE 2021-01-21 14:30:00.510 9.3 0.50 s 4.92 ML 5.85° 170.0° Action show
HL.KAT.--.HHE 2021-01-21 14:30:07.870 2.8 0.52 s 4.53 ML 6.47° 177.0° Action show
HL.TAMR.--.HHN 2021-01-21 14:30:53.700 1.4 0.66 s 4.44 ML 7.67° 199.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.CSS.--.SHZ P 2021-01-21 14:27:16.393 -0.23 s Unspecified 0.26° 261.0° no Action show
GE.CSS.--.SHN S 2021-01-21 14:27:24.633 0.10 s Unspecified 0.26° 261.0° no Action show
IM.CY303.--.HHZ P 2021-01-21 14:27:34.749 0.55 s Unspecified 1.76° 197.0° no Action show
IM.CY303.--.HH2 S 2021-01-21 14:27:54.913 -0.040 s Unspecified 1.76° 197.0° no Action show
KO.ELL.--.BHZ P 2021-01-21 14:27:58.404 0.39 s Unspecified 3.50° 301.0° no Action show
KO.GAZ.--.BHZ P 2021-01-21 14:27:58.536 -1.03 s Unspecified 3.61° 52.0° no Action show
GE.ISP.10.SHZ P 2021-01-21 14:28:02.461 0.31 s Unspecified 3.80° 320.0° no Action show
HL.ARG.--.HHZ P 2021-01-21 14:28:14.202 0.060 s Unspecified 4.66° 287.0° no Action show
HL.RAM.--.HHZ P 2021-01-21 14:28:19.629 0.74 s Unspecified 5.00° 198.0° no Action show
HL.KOT.--.HHN P 2021-01-21 14:28:23.227 0.36 s Unspecified 5.29° 198.0° no Action show
GE.KARP.--.HHZ P 2021-01-21 14:28:23.343 -0.17 s Unspecified 5.34° 278.0° no Action show
GE.EIL.--.SHZ P 2021-01-21 14:28:25.074 0.21 s Unspecified 5.44° 167.0° no Action show
HL.BST.--.ELZ P 2021-01-21 14:28:30.685 0.12 s Unspecified 5.85° 170.0° no Action show
HL.NDB3.--.HHZ P 2021-01-21 14:28:30.723 0.33 s Unspecified 5.83° 229.0° no Action show
HL.NAT.--.HHZ P 2021-01-21 14:28:32.447 0.58 s Unspecified 5.94° 207.0° no Action show
HL.DHB.--.ELZ P 2021-01-21 14:28:37.082 -0.070 s Unspecified 6.32° 172.0° no Action show
HL.KAT.--.HHZ P 2021-01-21 14:28:39.302 0.060 s Unspecified 6.47° 177.0° no Action show
HL.TR2.--.ELZ P 2021-01-21 14:28:39.793 -1.26 s Unspecified 6.60° 179.0° no Action show
HL.RYAN.--.HHZ P 2021-01-21 14:28:40.094 -0.43 s Unspecified 6.56° 207.0° no Action show
HL.NBNS.--.HHZ P 2021-01-21 14:28:40.245 -1.78 s Unspecified 6.67° 199.0° no Action show
HL.TAMR.--.HHZ P 2021-01-21 14:28:54.263 -1.58 s Unspecified 7.67° 199.0° no Action show
HL.SLM.--.HHZ P 2021-01-21 14:28:58.181 -0.96 s Unspecified 7.90° 246.0° no Action show
HL.ARG.--.HHN S 2021-01-21 14:29:04.022 -0.020 s Unspecified 4.66° 287.0° no Action show
HL.SWA.--.HHZ P 2021-01-21 14:29:14.113 -0.73 s Unspecified 8.99° 233.0° no Action show
HL.KOT.--.HHE S 2021-01-21 14:29:18.481 -0.67 s Unspecified 5.29° 198.0° no Action show
HK.ITM.--.HHZ P 2021-01-21 14:29:23.952 -1.14 s Unspecified 8.99° 287.0° no Action show
HL.NDB3.--.HHE Sn 2021-01-21 14:29:32.047 -0.11 s Unspecified 5.83° 229.0° no Action show
HL.NAT.--.HHN S 2021-01-21 14:29:34.429 -0.29 s Unspecified 5.94° 207.0° no Action show
HL.SLM.--.HHE S 2021-01-21 14:30:20.730 -1.16 s Unspecified 7.90° 246.0° no Action show

Ground Motion

None

Shake Maps

None