Earthquake 20210121-7

Earthquake 20210121-7
2021-01-21 20:47:57.010 11.70 km 1.49 Ml
28.5340°N, 32.0360°E
103 km W of Ras Ghareb
Time Error: Num. Stations: 28
Time RMS: 0.42 s Num. Phases: 16
Depth Error: 1.21 km Max. Intensity (MMI):
Azimuth Gap: 87° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
1.74 Md 3 0 Action show
Emblem favorite 1.49 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.66° Author:
Max. Distance: 2.03° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.26 km 207.00° 73.00° Action show
Intermediate 1.09 km 21.00° 15.00° Action show
Minimum 0.64 km 111.00° 2.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NBNS.--.HHN 2021-01-21 20:48:17.880 4.5e-02 0.12 s 1.46 Ml 0.66° 278.0° Action show
HL.GRB.--.ELZ 2021-01-21 20:48:21.420 4.7e-02 0.18 s 1.49 Ml 0.71° 111.0° Action show
HL.NBNS.--.HHZ 2021-01-21 20:48:45.679 0 36.23 s 1.73 Md 0.66° 278.0° Action show
HL.RYAN.--.HHN 2021-01-21 20:48:50.970 2.1e-02 0.080 s 1.54 Ml 1.64° 290.0° Action show
HL.SUT.--.HHZ 2021-01-21 20:48:54.724 0 35.02 s 1.74 Md 1.21° 201.0° Action show
HL.RDS.--.ELZ 2021-01-21 20:49:01.256 0 43.52 s 1.99 Md 1.12° 80.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.NBNS.--.HHZ P 2021-01-21 20:48:09.447 -0.35 s Unspecified 0.66° 278.0° no Action show
HL.GRB.--.ELZ P 2021-01-21 20:48:10.821 0.050 s Unspecified 0.71° 111.0° no Action show
HL.RDS.--.ELZ P 2021-01-21 20:48:17.740 -0.070 s Unspecified 1.12° 80.0° no Action show
HL.NBNS.--.HHE S 2021-01-21 20:48:18.504 -0.51 s Unspecified 0.66° 278.0° no Action show
HL.SUT.--.HHZ P 2021-01-21 20:48:19.700 0.71 s Unspecified 1.21° 201.0° no Action show
HL.GRB.--.ELZ S 2021-01-21 20:48:20.765 0.090 s Unspecified 0.71° 111.0° no Action show
HL.KOT.--.HHZ P 2021-01-21 20:48:22.061 0.40 s Unspecified 1.40° 353.0° no Action show
HL.TR2.--.ELZ P 2021-01-21 20:48:23.665 0.72 s Unspecified 1.49° 95.0° no Action show
HL.RYAN.--.HHZ P 2021-01-21 20:48:25.567 0.62 s Unspecified 1.64° 290.0° no Action show
HL.KAT.--.HHZ P 2021-01-21 20:48:25.990 -0.15 s Unspecified 1.72° 89.0° no Action show
HL.HRG.--.HHZ P 2021-01-21 20:48:30.852 0.43 s Unspecified 2.03° 136.0° no Action show
HL.SUT.--.HHE S 2021-01-21 20:48:34.288 -0.53 s Unspecified 1.21° 201.0° no Action show
HL.KOT.--.HHN S 2021-01-21 20:48:38.989 -0.42 s Unspecified 1.40° 353.0° no Action show
HL.RYAN.--.HHE S 2021-01-21 20:48:45.420 0.35 s Unspecified 1.64° 290.0° no Action show
HL.KAT.--.HHN S 2021-01-21 20:48:46.730 -0.38 s Unspecified 1.72° 89.0° no Action show
HL.HRG.--.HHE S 2021-01-21 20:48:54.150 -0.33 s Unspecified 2.03° 136.0° no Action show

Ground Motion

None

Shake Maps

None