Earthquake 20210122-1

Earthquake 20210122-1
2021-01-22 06:57:27.990 13.80 km 4.60 ML
35.6736°N, 26.4801°E
Mediterranean Sea
487 km N of Marsa Matruh
Time Error: 2.76 s Num. Stations: 17
Time RMS: 1.36 s Num. Phases: 17
Depth Error: 15.50 km Max. Intensity (MMI):
Azimuth Gap: 88° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
3.40 mb_Lg 8 0.2 NEIC Action show
Emblem favorite 4.60 ML 7 0.1 NEIC Action show
4.90 M 9 0.4 NEIC Action show
4.20 Md 2 0.3 NEIC Action show
 
Origin Details
Ellipse Major: 7.70 km Fixed Depth: no
Ellipse Minor: 6.10 km Fixed Phase: no
Ellipse Strike: 212.0° Fixed Time: no
Min. Distance: 0.57° Author: NRIAG
Max. Distance: 15.15° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@18137
Location Method: Inversion External Origin ID: HYDRA_RED@33513
 
Error Ellipse
Length Azimuth Dip Action
Maximum 25.40 km 77.00° 63.00° Action show
Intermediate 17.40 km 192.00° 12.00° Action show
Minimum 11.60 km 288.00° 23.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2021-01-22 06:59:22.190 151.9 0.48 s 4.00 ML 4.30° 194.6° Action show
HL.SLM.--.HHZ 2021-01-22 06:59:42.007 64.1 0.89 s 3.30 mb_Lg 4.30° 194.6° Action show
HL.MATC.--.HHZ 2021-01-22 06:59:50.185 186.4 1.04 s 3.80 mb_Lg 4.36° 171.5° Action show
HL.SWA.--.HHN 2021-01-22 07:00:24.750 235.2 0.43 s 4.80 ML 6.47° 188.0° Action show
GE.APE.--.HHZ 2021-01-22 07:00:58.089 183.4 0 s 4.30 Md 1.60° 331.3° Action show
HL.RYAN.--.HHE 2021-01-22 07:01:00.140 93.9 1.08 s 4.70 ML 7.31° 152.9° Action show
HL.SWA.--.HHZ 2021-01-22 07:01:07.458 65.7 1.01 s 3.50 mb_Lg 6.47° 188.0° Action show
HL.RYAN.--.HHZ 2021-01-22 07:01:16.430 32.2 0.82 s 3.30 mb_Lg 7.31° 152.9° Action show
HL.NAT.--.HHZ 2021-01-22 07:01:17.962 102.9 0.70 s 3.80 mb_Lg 6.96° 148.8° Action show
GE.KARP.--.HHZ 2021-01-22 07:01:32.710 233.9 0 s 4.10 Md 0.57° 102.6° Action show
HL.FRF.--.HHN 2021-01-22 07:01:35.210 56.2 1.42 s 4.80 ML 8.64° 169.1° Action show
HL.KOT.--.HHZ 2021-01-22 07:01:36.636 51.0 0.80 s 3.50 mb_Lg 7.29° 140.3° Action show
HL.NBNS.--.HHZ 2021-01-22 07:02:05.649 31.6 0.78 s 3.30 mb_Lg 8.13° 148.5° Action show
HL.KAT.--.HHZ 2021-01-22 07:02:31.925 20.2 1.22 s 3.20 mb_Lg 9.56° 136.1° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ Pg 2021-01-22 06:57:38.829 -0.30 s _ 0.57° 102.6° yes Time Action show
GE.APE.--.HHZ Pn 2021-01-22 06:57:54.690 -1.20 s _ 1.60° 331.3° yes Time Action show
GE.KTHA.--.HHZ Pn 2021-01-22 06:58:12.710 -0.20 s _ 2.83° 282.8° yes Time Action show
HL.SLM.--.HHZ Pn 2021-01-22 06:58:33.049 0 s _ 4.30° 194.6° yes Time Action show
GE.ISP.10.SHZ Pb 2021-01-22 06:58:39.630 3.10 s _ 3.89° 55.0° yes Time Action show
GE.CSS.--.SHZ Pn 2021-01-22 06:58:55.170 3.60 s _ 5.65° 95.2° yes Time Action show
HL.SWA.--.HHZ Pn 2021-01-22 06:59:02.089 -0.70 s _ 6.47° 188.0° yes Time Action show
HL.RYAN.--.HHZ Pn 2021-01-22 06:59:17.720 3.30 s _ 7.31° 152.9° yes Time Action show
HL.SUZ.--.ELZ Pn 2021-01-22 06:59:22.200 -0.30 s _ 7.90° 135.6° yes Time Action show
HL.ZNM.--.ELZ Pn 2021-01-22 06:59:22.819 -4.90 s _ 8.28° 137.5° yes Action show
IS.KZIT.--.SHZ Pn 2021-01-22 06:59:23.319 -2.70 s _ 8.16° 123.4° yes Action show
GE.SALP.--.HHZ Pn 2021-01-22 06:59:24.029 -1.00 s _ 8.09° 113.9° yes Time Action show
GE.MSBI.--.HHZ Pn 2021-01-22 06:59:29.859 -2.10 s _ 8.59° 117.9° yes Action show
HL.FRF.--.HHZ Pn 2021-01-22 06:59:31.470 -1.20 s _ 8.64° 169.1° yes Time Action show
GE.GHAJ.--.HHZ Pn 2021-01-22 06:59:33.660 -0.40 s _ 8.75° 117.3° yes Action show
HL.GRB.--.ELZ Pn 2021-01-22 06:59:38.420 -0.80 s _ 9.12° 142.3° yes Action show
HL.BST.--.ELZ Pn 2021-01-22 06:59:42.789 -1.50 s _ 9.49° 130.4° yes Action show
HL.KAT.--.HHZ Pn 2021-01-22 06:59:46.549 1.10 s _ 9.56° 136.1° yes Action show
GE.MARCO.--.HHZ Pn 2021-01-22 06:59:46.690 0.80 s _ 9.60° 301.9° yes Time Action show
HL.TR2.--.ELZ Pn 2021-01-22 06:59:48.289 3.70 s _ 9.51° 137.8° yes Time Action show
HL.KRG.--.ELZ Pn 2021-01-22 07:00:00.579 -0.40 s _ 10.71° 160.1° yes Time Action show
HL.GTR.--.ELZ Pn 2021-01-22 07:00:02.079 0.90 s _ 10.72° 159.8° yes Time Action show
HL.PRS.--.HHZ Pn 2021-01-22 07:00:17.210 0.70 s _ 11.84° 160.9° yes Time Action show
IU.KIEV.00.BHZ Pn 2021-01-22 07:01:04.410 2.90 s _ 15.15° 6.7° yes Time Action show

Ground Motion

None

Shake Maps

None