Origin For Event 20210122-2
| Preferred: | ![]() | Minimum Distance: | 0.62° |
|---|---|---|---|
| Time: | 2021-01-22 08:45:43.740 | Maximum Distance: | 1.09° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.15 s | Fixed Location: | no |
| Position | 27.4513°N, 34.2618°E | Fixed Depth: | no |
| Number of Stations: | 51 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 23.48 km | Event Type: | |
| Depth Error: | 1.77 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 248.00° | Nearest Major Place: | 47 km S of Sharm El-Sheikh |



