Origin For Event 20210122-3
| Preferred: | ![]() | Minimum Distance: | 0.65° |
|---|---|---|---|
| Time: | 2021-01-22 14:18:56.300 | Maximum Distance: | 1.11° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.40 s | Fixed Location: | no |
| Position | 27.4518°N, 34.3407°E | Fixed Depth: | no |
| Number of Stations: | 51 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.64 km | Event Type: | |
| Depth Error: | 35.30 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 255.00° | Nearest Major Place: | 46 km S of Sharm El-Sheikh |



