Earthquake 20210123-3

Earthquake 20210123-3
2021-01-23 10:59:56.520 17.46 km 3.53 Ml
35.9242°N, 28.4617°E
Mediterranean Sea
523 km N of Marsa Matruh
Time Error: Num. Stations: 120
Time RMS: 0.46 s Num. Phases: 13
Depth Error: 6.61 km Max. Intensity (MMI):
Azimuth Gap: 231° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.53 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.12° Author:
Max. Distance: 8.75° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 7.47 km 340.00° 62.00° Action show
Intermediate 3.05 km 190.00° 24.00° Action show
Minimum 1.62 km 94.00° 12.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NDB3.--.HHE 2021-01-23 11:01:25.060 0.3 2.02 s 3.75 Ml 4.87° 179.0° Action show
HL.NDB3.--.HHN 2021-01-23 11:02:09.040 0.1 0.26 s 3.46 Ml 4.87° 179.0° Action show
HL.SLM.--.HHN 2021-01-23 11:02:10.660 0.1 0.36 s 3.59 Ml Action show
HL.KAT.--.HHN 2021-01-23 11:03:41.550 1.3e-02 0.14 s 2.61 Ml 8.75° 146.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2021-01-23 11:00:16.632 -0.080 s Unspecified 1.12° 251.0° no Action show
IM.CY101.--.HHZ P 2021-01-23 11:00:43.775 -0.61 s Unspecified 3.12° 122.0° no Action show
IM.CY201.--.HHZ P 2021-01-23 11:00:51.436 0.25 s Unspecified 3.60° 127.0° no Action show
IM.CY303.--.HHZ P 2021-01-23 11:01:05.153 0.11 s Unspecified 4.60° 123.0° no Action show
HL.NDB3.--.HHZ P 2021-01-23 11:01:09.793 0.94 s Unspecified 4.87° 179.0° no Action show
IM.CY101.--.HH2 S 2021-01-23 11:01:19.429 0.57 s Unspecified 3.12° 122.0° no Action show
HL.RAM.--.HHZ P 2021-01-23 11:01:29.522 -0.16 s Unspecified 6.37° 152.0° no Action show
IM.CY201.--.HH2 S 2021-01-23 11:01:30.374 -0.18 s Unspecified 3.60° 127.0° no Action show
HL.RYAN.--.HHZ P 2021-01-23 11:01:38.473 0.16 s Unspecified 6.99° 166.0° no Action show
HL.NBNS.--.HHN P 2021-01-23 11:01:47.944 0.26 s Unspecified 7.67° 161.0° no Action show
IM.CY303.--.HH2 S 2021-01-23 11:01:54.372 0 s Unspecified 4.60° 123.0° no Action show
HL.NDB3.--.HHN S 2021-01-23 11:02:00.515 -0.41 s Unspecified 4.87° 179.0° no Action show
HL.KAT.--.HHZ P 2021-01-23 11:02:01.839 -0.89 s Unspecified 8.75° 146.0° no Action show

Ground Motion

None

Shake Maps

None