Earthquake 20210125-5

Earthquake 20210125-5
2021-01-25 23:47:14.260 6.29 km 2.74 Ml
27.8227°N, 34.3838°E
8 km SE of Sharm El-Sheikh
Time Error: Num. Stations: 19
Time RMS: 0.29 s Num. Phases: 12
Depth Error: 1.84 km Max. Intensity (MMI):
Azimuth Gap: 208° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.74 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.42° Author:
Max. Distance: 3.07° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.79 km 304.00° 41.00° Action show
Intermediate 1.44 km 115.00° 48.00° Action show
Minimum 0.78 km 210.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KAT.--.HHE 2021-01-25 23:47:42.070 1.0 0.14 s 2.74 Ml 0.78° 334.0° Action show
HL.HRG.--.HHN 2021-01-25 23:47:49.090 0.2 0.20 s 2.22 Ml 1.03° 223.0° Action show
HL.BST.--.ELE 2021-01-25 23:48:04.840 0.5 0.32 s 2.78 Ml 1.42° 12.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2021-01-25 23:47:23.011 0.37 s Unspecified 0.42° 296.0° no Action show
HL.KAT.--.HHZ P 2021-01-25 23:47:28.991 -0.22 s Unspecified 0.78° 334.0° no Action show
HL.TR2.--.ELZ P 2021-01-25 23:47:29.695 -0.090 s Unspecified 0.81° 314.0° no Action show
HL.DHB.--.ELZ P 2021-01-25 23:47:31.809 -0.030 s Unspecified 0.92° 12.0° no Action show
HL.HRG.--.HHZ P 2021-01-25 23:47:33.743 -0.16 s Unspecified 1.03° 223.0° no Action show
HL.NUB.--.ELZ P 2021-01-25 23:47:36.243 -0.26 s Unspecified 1.18° 10.0° no Action show
HL.RDS.--.ELZ P 2021-01-25 23:47:38.224 0.040 s Unspecified 1.31° 314.0° no Action show
HL.BST.--.ELZ P 2021-01-25 23:47:40.192 0.38 s Unspecified 1.42° 12.0° no Action show
HL.GRB.--.ELZ P 2021-01-25 23:47:40.222 -0.41 s Unspecified 1.48° 288.0° no Action show
GE.EIL.--.SHZ P 2021-01-25 23:47:46.245 -0.30 s Unspecified 1.91° 15.0° no Action show
HL.HRG.--.HHE S 2021-01-25 23:47:48.197 0.16 s Unspecified 1.03° 223.0° no Action show
IS.KZIT.--.SHZ P 2021-01-25 23:48:03.265 0.51 s Unspecified 3.07° no Action show

Ground Motion

None

Shake Maps

None