Earthquake 20210125-6

Earthquake 20210125-6
2021-01-25 23:54:45.680 12.40 km 3.98 ML
35.8036°N, 22.2764°E
Mediterranean Sea
676 km NW of Marsa Matruh
Time Error: 3.64 s Num. Stations: 12
Time RMS: 1.79 s Num. Phases: 12
Depth Error: 38.70 km Max. Intensity (MMI):
Azimuth Gap: 156° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
3.00 mb_Lg 2 0.4 NEIC Action show
4.40 mb 1 0.5 NEIC Action show
3.70 Md 1 0.5 NEIC Action show
4.00 ML 3 0.2 NEIC Action show
4.30 M 5 0.6 NEIC Action show
Emblem favorite 3.98 ML NEIC Action show
 
Origin Details
Ellipse Major: 12.70 km Fixed Depth: no
Ellipse Minor: 10.70 km Fixed Phase: no
Ellipse Strike: 82.0° Fixed Time: no
Min. Distance: 0.78° Author: NRIAG
Max. Distance: 15.84° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@18231
Location Method: Inversion External Origin ID: HYDRA_RED@33615
 
Error Ellipse
Length Azimuth Dip Action
Maximum 63.30 km 54.00° 67.00° Action show
Intermediate 26.90 km 311.00° 5.00° Action show
Minimum 15.20 km 219.00° 21.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2021-01-25 23:57:01.670 76.4 0.77 s 3.90 ML 4.95° 149.5° Action show
GE.KTHA.--.HHZ 2021-01-25 23:57:15.910 135.1 0 s 3.70 Md 0.78° 54.4° Action show
HL.SWA.--.HHE 2021-01-25 23:58:19.329 88.0 0.75 s 4.60 ML 7.07° 156.8° Action show
HL.NAHD.--.HHZ 2021-01-25 23:58:25.869 9.7 0.56 s 4.40 mb 15.02° 139.9° Action show
HL.SWA.--.HHZ 2021-01-25 23:58:28.119 28.2 0.76 s 3.20 mb_Lg 7.07° 156.8° Action show
HL.RYAN.--.HHZ 2021-01-25 23:59:51.231 8.1 0.72 s 2.80 mb_Lg 9.52° 132.5° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ Pg 2021-01-25 23:55:00.809 0 s _ 0.78° 54.4° yes Time Action show
GE.APE.--.HHZ Pn 2021-01-25 23:55:38.240 6.50 s _ 2.91° 63.2° yes Time Action show
HL.SLM.--.HHZ Pn 2021-01-25 23:56:02.390 2.60 s _ 4.95° 149.5° yes Time Action show
GE.MARCO.--.HHZ Pn 2021-01-25 23:56:25.210 0 s _ 6.79° 313.3° yes Time Action show
HL.SWA.--.HHZ Pn 2021-01-25 23:56:28.819 -0.10 s _ 7.07° 156.8° yes Time Action show
HL.RYAN.--.HHZ Pn 2021-01-25 23:57:02.420 -0.10 s _ 9.52° 132.5° yes Time Action show
HL.RYAN.--.HHE UNKNOWN 2021-01-25 23:57:04.640 0 s _ 9.52° 132.5° yes Action show
IS.KZIT.--.SHZ Pn 2021-01-25 23:57:24.569 -1.70 s _ 11.25° 112.3° yes Time Action show
GE.SALP.--.HHZ Pn 2021-01-25 23:57:25.240 -2.50 s _ 11.35° 105.4° yes Time Action show
GE.UJAP.--.HHZ Pn 2021-01-25 23:57:31.160 0 s _ 11.61° 105.5° yes Time Action show
GE.GHAJ.--.HHZ Pn 2021-01-25 23:57:37.119 1.20 s _ 11.96° 108.2° yes Action show
HL.PRS.--.HHZ Pn 2021-01-25 23:57:56.700 -0.70 s _ 13.52° 145.1° yes Action show
HL.NEDF.--.HHZ P 2021-01-25 23:58:16.660 2.20 s _ 14.24° 136.9° yes Time Action show
HL.NAHD.--.HHZ Pn 2021-01-25 23:58:18.559 0.80 s _ 15.02° 139.9° yes Time Action show
HL.KFR.--.ELZ Pn 2021-01-25 23:58:28.299 6.40 s _ 15.33° 146.7° yes Time Action show
HL.ADN.--.ELZ Pn 2021-01-25 23:58:33.130 4.60 s _ 15.84° 146.9° yes Action show

Ground Motion

None

Shake Maps

None