Earthquake 20210126-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.KAT.--.HHN | 2021-01-26 21:14:26.960 | 1.9e-02 | 0.10 s | 1.29 | Ml | 1.01° | 332.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.TR1.--.ELZ | P | 2021-01-26 21:14:07.142 | 0 s | Unspecified | 0.64° | 307.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2021-01-26 21:14:13.744 | 0 s | Unspecified | 1.01° | 236.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2021-01-26 21:14:13.879 | 0 s | Unspecified | 1.01° | 332.0° | no |
|
|
| HL.TR2.--.ELZ | P | 2021-01-26 21:14:14.390 | 0 s | Unspecified | 1.04° | 317.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



