Origin For Event 20210128-2
| Preferred: | ![]() | Minimum Distance: | 1.21° |
|---|---|---|---|
| Time: | 2021-01-28 00:41:48.170 | Maximum Distance: | 3.00° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.32 s | Fixed Location: | no |
| Position | 26.7715°N, 34.9212°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0.65 km | Location Method: | |
| Depth: | 28.82 km | Event Type: | |
| Depth Error: | 3.98 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 203.00° | Nearest Major Place: | 98 km NE of El Qoseir |



