Earthquake 20210130-1

Earthquake 20210130-1
2021-01-30 15:12:38.260 15.68 km 3.28 Ml
34.4042°N, 26.5872°E
Mediterranean Sea
346 km N of Marsa Matruh
Time Error: Num. Stations: 120
Time RMS: 0.44 s Num. Phases: 13
Depth Error: 7.42 km Max. Intensity (MMI):
Azimuth Gap: 245° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.28 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 3.13° Author:
Max. Distance: 8.55° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 8.66 km 338.00° 58.00° Action show
Intermediate 2.57 km 128.00° 27.00° Action show
Minimum 1.47 km 225.00° 14.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2021-01-30 15:14:03.520 0.3 0.26 s 3.23 Ml 3.13° 203.0° Action show
HL.NDB3.--.HHN 2021-01-30 15:14:21.270 0.4 0.24 s 3.58 Ml 3.74° 153.0° Action show
HL.RYAN.--.HHN 2021-01-30 15:15:24.130 0.1 0.34 s 3.28 Ml 6.17° 148.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SLM.--.HHZ P 2021-01-30 15:13:26.740 0.28 s Unspecified 3.13° 203.0° no Action show
HL.NDB3.--.HHZ P 2021-01-30 15:13:35.465 0.45 s Unspecified 3.74° 153.0° no Action show
HL.SWA.--.HHZ P 2021-01-30 15:13:55.755 -0.010 s Unspecified 5.24° 191.0° no Action show
IM.CY303.--.HHZ P 2021-01-30 15:13:59.901 0.48 s Unspecified 5.50° 99.0° no Action show
IM.CY302.--.HHZ P 2021-01-30 15:14:00.020 0.66 s Unspecified 5.49° 99.0° no Action show
HL.SLM.--.HHN S 2021-01-30 15:14:00.871 -0.29 s Unspecified 3.13° 203.0° no Action show
HL.RYAN.--.HHZ P 2021-01-30 15:14:08.716 -0.050 s Unspecified 6.17° 148.0° no Action show
IM.CY601.--.HHZ P 2021-01-30 15:14:14.379 0.16 s Unspecified 6.56° 88.0° no Action show
HL.NDB3.--.HHE S 2021-01-30 15:14:15.913 0.020 s Unspecified 3.74° 153.0° no Action show
GE.SALP.--.HHZ P 2021-01-30 15:14:28.125 -0.46 s Unspecified 7.60° 105.0° no Action show
GE.MSBI.--.HHZ P 2021-01-30 15:14:33.533 -0.95 s Unspecified 8.02° 110.0° no Action show
GE.EIL.--.SHZ P 2021-01-30 15:14:41.283 -0.54 s Unspecified 8.55° 121.0° no Action show
HL.RYAN.--.HHE S 2021-01-30 15:15:14.210 0.27 s Unspecified 6.17° 148.0° no Action show

Ground Motion

None

Shake Maps

None