Origin For Event 20210130-3
| Preferred: | ![]() | Minimum Distance: | 0.49° |
|---|---|---|---|
| Time: | 2021-01-30 13:52:55.050 | Maximum Distance: | 0.93° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.24 s | Fixed Location: | no |
| Position | 27.6217°N, 34.2832°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 27.77 km | Event Type: | |
| Depth Error: | 1.79 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 242.00° | Nearest Major Place: | 28 km S of Sharm El-Sheikh |



