Origin For Event 20210201-5
| Preferred: | ![]() | Minimum Distance: | 0.43° |
|---|---|---|---|
| Time: | 2021-02-01 06:24:05.100 | Maximum Distance: | 0.91° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 27.6183°N, 34.1567°E | Fixed Depth: | no |
| Number of Stations: | 52 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 26.47 km | Event Type: | |
| Depth Error: | 1.05 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 230.00° | Nearest Major Place: | 32 km SW of Sharm El-Sheikh |



