Earthquake 20210202-4

Earthquake 20210202-4
2021-02-02 09:09:19.570 15.64 km 1.28 Ml
27.6355°N, 34.3278°E
Red Sea
26 km S of Sharm El-Sheikh
Time Error: Num. Stations: 17
Time RMS: 0.19 s Num. Phases: 6
Depth Error: 4.51 km Max. Intensity (MMI):
Azimuth Gap: 246° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
1.28 Md 3 0 Action show
Emblem favorite 1.28 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.49° Author:
Max. Distance: 1.41° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 5.81 km 103.00° 50.00° Action show
Intermediate 4.19 km 292.00° 38.00° Action show
Minimum 0.75 km 199.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.TR1.--.ELZ 2021-02-02 09:09:39.130 2.5e-02 0.20 s 1.14 Ml 0.50° 319.0° Action show
HL.HRG.--.HHE 2021-02-02 09:09:47.679 0 0 s 0 Md 0.87° 228.0° Action show
HL.KAT.--.HHE 2021-02-02 09:09:49.170 3.4e-02 0.060 s 1.41 Ml 0.93° 342.0° Action show
HL.KAT.--.HHZ 2021-02-02 09:09:57.616 0 21.06 s 1.20 Md 0.93° 342.0° Action show
HL.TR2.--.ELZ 2021-02-02 09:10:00.529 0 23.67 s 1.35 Md 0.92° 325.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2021-02-02 09:09:29.509 0.050 s Unspecified 0.50° 319.0° no Action show
HL.HRG.--.HHZ P 2021-02-02 09:09:35.915 0.17 s Unspecified 0.87° 228.0° no Action show
HL.KAT.--.HHZ P 2021-02-02 09:09:36.561 -0.34 s Unspecified 0.93° 342.0° no Action show
HL.TR2.--.ELZ P 2021-02-02 09:09:36.855 0.19 s Unspecified 0.92° 325.0° no Action show
HL.RDS.--.ELZ P 2021-02-02 09:09:43.868 0 s Unspecified 1.41° 320.0° no Action show
HL.HRG.--.HHE S 2021-02-02 09:09:47.192 -0.21 s Unspecified 0.87° 228.0° no Action show

Ground Motion

None

Shake Maps

None