Earthquake 20210204-1

Earthquake 20210204-1
2021-02-04 00:21:01.440 14.63 km 2.87 Ml
28.8492°N, 34.8370°E
120 km NE of Sharm El-Sheikh
Time Error: Num. Stations: 69
Time RMS: 0.21 s Num. Phases: 18
Depth Error: 0.81 km Max. Intensity (MMI):
Azimuth Gap: 202° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.87 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.22° Author:
Max. Distance: 2.84° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.47 km 298.00° 12.00° Action show
Intermediate 0.85 km 77.00° 73.00° Action show
Minimum 0.48 km 206.00° 11.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.BST.--.ELE 2021-02-04 00:21:15.590 8.2 0.26 s 3.27 Ml 0.38° 347.0° Action show
HL.KAT.--.HHE 2021-02-04 00:21:27.940 3.0 0.14 s 3.20 Ml 0.81° 247.0° Action show
HL.ZAF.--.HHN 2021-02-04 00:22:04.160 0.3 0.16 s 2.77 Ml 2.05° 283.0° Action show
HL.ZAF.--.HHE 2021-02-04 00:22:06.060 0.4 0.32 s 2.96 Ml 2.05° 283.0° Action show
HL.HRG.--.HHN 2021-02-04 00:22:12.620 0.1 0.080 s 2.44 Ml 2.10° 212.0° Action show
GE.MSBI.--.HHE 2021-02-04 00:22:21.870 7.7e-02 0.22 s 2.43 Ml 2.50° 10.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.NUB.--.ELZ P 2021-02-04 00:21:06.176 -0.35 s Unspecified 0.22° 309.0° no Action show
HL.DHB.--.ELZ P 2021-02-04 00:21:06.926 0.28 s Unspecified 0.23° 237.0° no Action show
HL.BST.--.ELZ P 2021-02-04 00:21:09.214 0.010 s Unspecified 0.38° 347.0° no Action show
HL.KAT.--.HHZ P 2021-02-04 00:21:16.908 0.16 s Unspecified 0.81° 247.0° no Action show
GE.EIL.--.SHZ P 2021-02-04 00:21:17.108 0.13 s Unspecified 0.82° 6.0° no Action show
HL.TR2.--.ELZ P 2021-02-04 00:21:21.521 0.16 s Unspecified 1.08° 246.0° no Action show
HL.TR1.--.ELZ P 2021-02-04 00:21:22.892 0.67 s Unspecified 1.15° 224.0° no Action show
HL.RDS.--.ELZ P 2021-02-04 00:21:25.337 0.15 s Unspecified 1.36° 265.0° no Action show
HL.KAT.--.HHN S 2021-02-04 00:21:27.729 -0.040 s Unspecified 0.81° 247.0° no Action show
GE.EIL.--.SHN S 2021-02-04 00:21:28.092 -0.080 s Unspecified 0.82° 6.0° no Action show
HL.ZNM.--.ELN P 2021-02-04 00:21:31.323 0.060 s Unspecified 1.80° 288.0° no Action show
HL.GRB.--.ELZ P 2021-02-04 00:21:32.133 -0.51 s Unspecified 1.89° 253.0° no Action show
HL.SUZ.--.ELZ P 2021-02-04 00:21:34.271 0.020 s Unspecified 2.01° 300.0° no Action show
HL.ZAF.--.HHZ P 2021-02-04 00:21:34.903 0.10 s Unspecified 2.05° 283.0° no Action show
HL.HRG.--.HHZ P 2021-02-04 00:21:35.077 -0.35 s Unspecified 2.10° 212.0° no Action show
GE.MSBI.--.HHZ P 2021-02-04 00:21:41.089 0.090 s Unspecified 2.50° 10.0° no Action show
HL.KOT.--.HHZ P 2021-02-04 00:21:45.862 0.11 s Unspecified 2.84° 294.0° no Action show
HL.HRG.--.HHE S 2021-02-04 00:21:59.920 0.020 s Unspecified 2.10° 212.0° no Action show

Ground Motion

None

Shake Maps

None