Earthquake 20210206-2

Earthquake 20210206-2
2021-02-06 21:14:13.900 13.01 km 3.08 Ml
30.6008°N, 35.2527°E
123 km SE of Rafah
Time Error: Num. Stations: 87
Time RMS: 0.40 s Num. Phases: 21
Depth Error: 3.26 km Max. Intensity (MMI):
Azimuth Gap: 176° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.08 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.72° Author:
Max. Distance: 4.59° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.38 km 71.00° 74.00° Action show
Intermediate 1.58 km 288.00° 12.00° Action show
Minimum 0.83 km 196.00° 9.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.BST.--.ELE 2021-02-06 21:15:04.520 2.8 0.26 s 3.45 Ml 1.45° 199.0° Action show
HL.BST.--.ELN 2021-02-06 21:15:05.520 3.5 0.42 s 3.55 Ml 1.45° 199.0° Action show
HL.KAT.--.HHE 2021-02-06 21:15:32.090 0.3 0.36 s 2.96 Ml 2.34° 209.0° Action show
HL.RAM.--.HHN 2021-02-06 21:15:35.610 0.2 0.38 s 3.08 Ml 2.95° 264.0° Action show
HL.RAM.--.HHE 2021-02-06 21:15:35.840 0.2 0.26 s 3.07 Ml 2.95° 264.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.MSBI.--.HHZ P 2021-02-06 21:14:27.862 0.17 s Unspecified 0.72° 7.0° no Action show
GE.GHAJ.--.HHZ P 2021-02-06 21:14:28.520 0.23 s Unspecified 0.75° 20.0° no Action show
IS.KZIT.--.SHZ P 2021-02-06 21:14:29.609 0.54 s Unspecified 0.80° 293.0° no Action show
GE.EIL.--.SHZ P 2021-02-06 21:14:32.160 0.22 s Unspecified 0.96° 196.0° no Action show
GE.UJAP.--.HHZ P 2021-02-06 21:14:37.208 -0.62 s Unspecified 1.36° 7.0° no Action show
GE.SALP.--.HHZ P 2021-02-06 21:14:39.580 0.29 s Unspecified 1.46° 358.0° no Action show
HL.BST.--.ELZ P 2021-02-06 21:14:39.794 0.67 s Unspecified 1.45° 199.0° no Action show
HL.NUB.--.ELZ P 2021-02-06 21:14:42.659 0.20 s Unspecified 1.69° 199.0° no Action show
HL.DHB.--.ELZ P 2021-02-06 21:14:45.889 -0.18 s Unspecified 1.95° 197.0° no Action show
HL.SUZ.--.ELZ P 2021-02-06 21:14:49.795 -0.12 s Unspecified 2.23° 251.0° no Action show
HL.KAT.--.HHZ P 2021-02-06 21:14:51.315 -0.20 s Unspecified 2.34° 209.0° no Action show
HL.ZNM.--.ELN P 2021-02-06 21:14:52.053 -0.21 s Unspecified 2.40° 240.0° no Action show
HL.TR2.--.ELZ P 2021-02-06 21:14:54.308 -0.49 s Unspecified 2.58° 212.0° no Action show
HL.RDS.--.ELZ P 2021-02-06 21:14:54.431 0.21 s Unspecified 2.54° 223.0° no Action show
HL.BST.--.ELN S 2021-02-06 21:14:57.820 0.54 s Unspecified 1.45° 199.0° no Action show
HL.RAM.--.HHZ P 2021-02-06 21:14:59.723 -0.20 s Unspecified 2.95° 264.0° no Action show
HL.KOT.--.HHZ P 2021-02-06 21:14:59.928 -1.25 s Unspecified 3.04° 259.0° no Action show
HL.HRG.--.HHZ P 2021-02-06 21:15:11.270 -0.77 s Unspecified 3.82° 203.0° no Action show
HL.NBNS.--.HHZ P 2021-02-06 21:15:14.257 0.090 s Unspecified 3.97° 242.0° no Action show
HL.RYAN.--.HHZ P 2021-02-06 21:15:22.119 -0.55 s Unspecified 4.59° 252.0° no Action show
HL.RAM.--.HHN S 2021-02-06 21:15:33.193 0.14 s Unspecified 2.95° 264.0° no Action show

Ground Motion

None

Shake Maps

None