Origin For Event 20210209-1
| Preferred: | ![]() | Minimum Distance: | 1.48° |
|---|---|---|---|
| Time: | 2021-02-09 01:03:47.090 | Maximum Distance: | 2.13° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.37 s | Fixed Location: | no |
| Position | 27.4247°N, 35.2212°E | Fixed Depth: | no |
| Number of Stations: | 52 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 10.01 km | Event Type: | |
| Depth Error: | 32.88 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 274.00° | Nearest Major Place: | 102 km SE of Sharm El-Sheikh |



