Earthquake 20210209-1
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHN | 2021-02-09 01:04:26.250 | 2.8e-02 | 0.100 s | 1.65 | Ml | 1.48° | 256.0° |
|
| HL.KAT.--.HHE | 2021-02-09 01:04:27.900 | 4.9e-02 | 0.080 s | 1.87 | Ml | 1.54° | 316.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2021-02-09 01:04:13.121 | 0.030 s | Unspecified | 1.48° | 256.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2021-02-09 01:04:14.569 | 0.67 s | Unspecified | 1.54° | 316.0° | no |
|
|
| HL.TR2.--.ELZ | P | 2021-02-09 01:04:14.778 | -0.42 s | Unspecified | 1.64° | 307.0° | no |
|
|
| HL.NUB.--.ELZ | P | 2021-02-09 01:04:15.150 | -0.13 s | Unspecified | 1.64° | 342.0° | no |
|
|
| HL.RDS.--.ELZ | P | 2021-02-09 01:04:21.884 | -0.18 s | Unspecified | 2.13° | 308.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



