Earthquake 20210209-4

Earthquake 20210209-4
2021-02-09 15:52:08.240 8.00 km 4.55 ML
37.7879°N, 31.0290°E
712 km N of Dumyat
Time Error: 5.28 s Num. Stations: 13
Time RMS: 2.60 s Num. Phases: 13
Depth Error: 58.80 km Max. Intensity (MMI):
Azimuth Gap: 228° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
4.10 mb 1 0.5 NEIC Action show
3.60 mb_Lg 5 0.2 NEIC Action show
4.90 M 5 0.5 NEIC Action show
4.60 ML 4 0.2 NEIC Action show
Emblem favorite 4.55 ML NEIC Action show
 
Origin Details
Ellipse Major: 60.60 km Fixed Depth: no
Ellipse Minor: 10.90 km Fixed Phase: no
Ellipse Strike: 189.0° Fixed Time: no
Min. Distance: 0.42° Author: NRIAG
Max. Distance: 18.87° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@18849
Location Method: Inversion External Origin ID: HYDRA_RED@34345
 
Error Ellipse
Length Azimuth Dip Action
Maximum 157.10 km 8.00° 27.00° Action show
Intermediate 62.70 km 229.00° 55.00° Action show
Minimum 11.80 km 108.00° 19.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2021-02-09 15:55:40.170 42.0 1.08 s 4.50 ML 7.90° 219.1° Action show
HL.NDB3.--.HHZ 2021-02-09 15:55:57.418 268.7 1.30 s 4.20 mb_Lg 7.04° 197.7° Action show
HL.AWT.--.HHZ 2021-02-09 15:56:02.329 16.1 1.16 s 4.20 mb 15.69° 184.4° Action show
HL.RYAN.--.HHN 2021-02-09 15:56:04.519 47.1 0.92 s 4.70 ML 8.70° 184.4° Action show
HL.NAT.--.HHZ 2021-02-09 15:56:23.658 115.3 1.18 s 3.90 mb_Lg 8.14° 182.5° Action show
HL.RYAN.--.HHZ 2021-02-09 15:56:49.603 43.9 1.05 s 3.50 mb_Lg 8.70° 184.4° Action show
HL.NBNS.--.HHZ 2021-02-09 15:56:57.593 22.4 0.96 s 3.30 mb_Lg 9.14° 178.5° Action show
HL.SWA.--.HHZ 2021-02-09 15:57:12.591 36.4 1.13 s 3.50 mb_Lg 9.71° 210.2° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.ISP.00.BHZ Pg 2021-02-09 15:52:16.339 0 s _ 0.42° 277.8° yes Time Action show
GE.CSS.--.SHZ Pn 2021-02-09 15:52:58.069 -3.20 s _ 3.38° 145.9° yes Time Action show
GE.KARP.--.HHZ Pn 2021-02-09 15:53:08.089 0.60 s _ 3.83° 235.4° yes Time Action show
GE.SALP.--.HHZ Pn 2021-02-09 15:53:44.950 -1.30 s _ 6.65° 147.8° yes Time Action show
GE.UJAP.--.HHZ Pn 2021-02-09 15:53:51.289 2.10 s _ 6.87° 146.6° yes Time Action show
GE.MSBI.--.HHZ Pn 2021-02-09 15:53:56.210 0 s _ 7.38° 149.8° yes Time Action show
IS.KZIT.--.SHZ Pn 2021-02-09 15:54:02.599 5.90 s _ 7.41° 156.9° yes Time Action show
HL.SLM.--.HHZ Pn 2021-02-09 15:54:03.380 0 s _ 7.90° 219.1° yes Time Action show
HL.RYAN.--.HHZ Pn 2021-02-09 15:54:11.440 -3.00 s _ 8.70° 184.4° yes Time Action show
HL.RYAN.--.HHE UNKNOWN 2021-02-09 15:54:18.930 0 s _ 8.70° 184.4° yes Action show
HL.NBNS.--.HHZ Pn 2021-02-09 15:54:22.230 1.80 s _ 9.14° 178.5° yes Time Action show
HL.SWA.--.HHZ Pn 2021-02-09 15:54:27.359 -0.80 s _ 9.71° 210.2° yes Time Action show
HL.KAT.--.HHZ Pn 2021-02-09 15:54:28.720 2.30 s _ 9.57° 164.1° yes Action show
HL.FRF.--.HHZ Pn 2021-02-09 15:54:40.430 -3.50 s _ 10.85° 193.0° yes Time Action show
HL.HRG.--.HHZ Pn 2021-02-09 15:54:57.470 12.60 s _ 10.92° 167.8° yes Action show
HL.DK1.--.ELZ Pn 2021-02-09 15:55:06.049 2.50 s _ 12.29° 186.9° yes Action show
HL.PRS.--.HHZ Pn 2021-02-09 15:55:19.009 0.60 s _ 13.38° 181.2° yes Action show
HL.NKUR.--.HHZ Pn 2021-02-09 15:55:26.920 2.60 s _ 13.81° 173.8° yes Time Action show
HL.KFR.--.ELZ Pn 2021-02-09 15:55:43.519 0.90 s _ 15.15° 179.0° yes Action show
HL.AWT.--.HHZ Pn 2021-02-09 15:55:49.970 0.30 s _ 15.69° 184.4° yes Action show
HL.ADN.--.ELZ Pn 2021-02-09 15:55:50.539 1.80 s _ 15.62° 178.3° yes Action show
II.RAYN.10.BHZ UNKNOWN 2021-02-09 15:56:23.859 0 s _ 18.87° 134.8° yes Action show

Ground Motion

None

Shake Maps

None