Origin For Event 20210210-1
| Preferred: | ![]() | Minimum Distance: | 0.70° |
|---|---|---|---|
| Time: | 2021-02-10 01:58:15.920 | Maximum Distance: | 1.17° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 27.3958°N, 34.3437°E | Fixed Depth: | no |
| Number of Stations: | 49 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 18.19 km | Event Type: | |
| Depth Error: | 1.86 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 258.00° | Nearest Major Place: | 53 km S of Sharm El-Sheikh |



