Earthquake 20210213-2

Earthquake 20210213-2
2021-02-13 04:42:23.210 118.54 km 3.15 Ml
34.4072°N, 26.2780°E
Mediterranean Sea
353 km N of Marsa Matruh
Time Error: Num. Stations: 15
Time RMS: 0.31 s Num. Phases: 18
Depth Error: 3.14 km Max. Intensity (MMI):
Azimuth Gap: 108° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.15 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.35° Author:
Max. Distance: 7.45° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.17 km 9.00° 82.00° Action show
Intermediate 0.87 km 267.00° 1.00° Action show
Minimum 0.63 km 177.00° 8.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHE 2021-02-13 04:43:09.160 0.6 0.22 s 2.94 Ml 1.35° 32.0° Action show
HL.ARG.--.HHN 2021-02-13 04:43:32.370 0.2 0.18 s 2.94 Ml 2.35° 39.0° Action show
HL.NDB3.--.HHE 2021-02-13 04:44:05.870 0.3 0.24 s 3.61 Ml 3.87° 149.0° Action show
HL.RAM.--.HHN 2021-02-13 04:45:05.950 0.2 0.20 s 3.35 Ml 6.32° 129.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2021-02-13 04:42:49.342 0.44 s Unspecified 1.35° 32.0° no Action show
HL.ARG.--.HHZ P 2021-02-13 04:43:01.325 0.060 s Unspecified 2.35° 39.0° no Action show
GE.KARP.--.HHN S 2021-02-13 04:43:07.734 0.090 s Unspecified 1.35° 32.0° no Action show
HL.SLM.--.HHZ P 2021-02-13 04:43:11.262 0.84 s Unspecified 3.04° 198.0° no Action show
HL.MATC.--.HHZ P 2021-02-13 04:43:12.418 0.48 s Unspecified 3.16° 165.0° no Action show
GE.KTHA.--.HHZ P 2021-02-13 04:43:12.838 0.14 s Unspecified 3.21° 306.0° no Action show
HL.NDB3.--.HHZ P 2021-02-13 04:43:22.463 0.93 s Unspecified 3.87° 149.0° no Action show
HL.ARG.--.HHN S 2021-02-13 04:43:28.733 -0.32 s Unspecified 2.35° 39.0° no Action show
HL.SWA.--.HHZ P 2021-02-13 04:43:40.069 0.39 s Unspecified 5.20° 188.0° no Action show
HL.SLM.--.HHN S 2021-02-13 04:43:44.556 -0.32 s Unspecified 3.04° 198.0° no Action show
HT.AGG.--.HHZ P 2021-02-13 04:43:44.745 -0.34 s Unspecified 5.59° 327.0° no Action show
GE.CSS.--.SHZ P 2021-02-13 04:43:48.235 -0.39 s Unspecified 5.85° 82.0° no Action show
GE.KTHA.--.HHE S 2021-02-13 04:43:48.755 -0.070 s Unspecified 3.21° 306.0° no Action show
HL.NAT.--.HHZ P 2021-02-13 04:43:51.376 0.32 s Unspecified 6.02° 141.0° no Action show
HL.RAM.--.HHZ P 2021-02-13 04:43:55.141 -0.010 s Unspecified 6.32° 129.0° no Action show
HL.NBNS.--.HHZ P 2021-02-13 04:44:07.108 -0.030 s Unspecified 7.19° 142.0° no Action show
HL.FRF.--.HHZ P 2021-02-13 04:44:10.901 0.22 s Unspecified 7.45° 165.0° no Action show
HL.SWA.--.HHN S 2021-02-13 04:44:34.880 -0.62 s Unspecified 5.20° 188.0° no Action show
HL.RAM.--.HHN S 2021-02-13 04:45:02.075 -0.19 s Unspecified 6.32° 129.0° no Action show

Ground Motion

None

Shake Maps

None