Origin For Event 20210213-7
| Preferred: | ![]() | Minimum Distance: | 28.25° |
|---|---|---|---|
| Time: | 2021-02-13 14:07:48.320 | Maximum Distance: | 131.95° |
| Time Error: | 1.56 s | Fixed Time: | no |
| Time RMS: | 0.77 s | Fixed Location: | no |
| Position | 37.8838°N, 141.5828°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 21 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 28.60 km | Event Type: | Suspected Earthquake |
| Depth Error: | 8.40 km | Author: | NRIAG |
| Ellipse Major: | 15.30 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 8.80 km | Ocean: | North Pacific Ocean |
| Ellipse Strike: | 124.0° | Nearest Place: | |
| Azimuth Gap: | 154.00° | Nearest Major Place: | 9255 km E of Rafah |



