Origin For Event 20210213-10
| Preferred: | ![]() | Minimum Distance: | 0.76° |
|---|---|---|---|
| Time: | 2021-02-13 19:13:31.430 | Maximum Distance: | 2.04° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.20 s | Fixed Location: | no |
| Position | 27.3885°N, 34.4377°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 22.77 km | Event Type: | |
| Depth Error: | 2.73 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 197.00° | Nearest Major Place: | 55 km S of Sharm El-Sheikh |



