Earthquake 20210213-10

Earthquake 20210213-10
2021-02-13 19:13:31.430 22.77 km 1.89 Ml
27.3885°N, 34.4377°E
Red Sea
55 km S of Sharm El-Sheikh
Time Error: Num. Stations: 18
Time RMS: 0.20 s Num. Phases: 7
Depth Error: 2.73 km Max. Intensity (MMI):
Azimuth Gap: 197° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.89 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.76° Author:
Max. Distance: 2.04° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.47 km 277.00° 51.00° Action show
Intermediate 0.97 km 74.00° 35.00° Action show
Minimum 0.74 km 172.00° 12.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHE 2021-02-13 19:13:58.430 7.6e-02 0.10 s 1.75 Ml 0.81° 246.0° Action show
HL.KAT.--.HHN 2021-02-13 19:14:07.400 0.1 0.18 s 2.06 Ml 1.20° 341.0° Action show
HL.KAT.--.HHE 2021-02-13 19:14:08.000 9.6e-02 0.16 s 2.02 Ml 1.20° 341.0° Action show
HL.NADB.--.HHE 2021-02-13 19:14:26.780 1.5e-02 0.18 s 1.64 Ml 2.04° 178.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.TR1.--.ELZ P 2021-02-13 19:13:45.417 -0.30 s Unspecified 0.75° 326.0° no Action show
HL.HRG.--.HHZ P 2021-02-13 19:13:47.007 0.28 s Unspecified 0.81° 246.0° no Action show
HL.TR2.--.ELZ P 2021-02-13 19:13:52.036 0.14 s Unspecified 1.18° 328.0° no Action show
HL.KAT.--.HHZ P 2021-02-13 19:13:52.188 0.020 s Unspecified 1.20° 341.0° no Action show
HL.HRG.--.HHN S 2021-02-13 19:13:57.651 -0.10 s Unspecified 0.81° 246.0° no Action show
HL.NADB.--.HHZ P 2021-02-13 19:14:04.085 0.19 s Unspecified 2.04° 178.0° no Action show
HL.NADB.--.HHN S 2021-02-13 19:14:27.040 -0.24 s Unspecified 2.04° 178.0° no Action show

Ground Motion

None

Shake Maps

None