Earthquake 20210213-12

Earthquake 20210213-12
2021-02-13 22:17:26.690 31.33 km 2.43 Ml
26.5285°N, 34.9793°E
Red Sea
84 km NE of El Qoseir
Time Error: Num. Stations: 30
Time RMS: 0.17 s Num. Phases: 11
Depth Error: 18.97 km Max. Intensity (MMI):
Azimuth Gap: 202° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.43 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.26° Author:
Max. Distance: 2.78° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 18.97 km 90.00° Action show
Intermediate 1.37 km 254.00° Action show
Minimum 0.53 km 344.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHE 2021-02-13 22:18:05.870 0.2 0.12 s 2.36 Ml 1.33° 294.0° Action show
HL.BRNS.--.HHE 2021-02-13 22:18:54.090 7.0e-02 0.32 s 2.49 Ml 2.78° 197.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.NADB.--.HHZ P 2021-02-13 22:17:47.379 -0.17 s Unspecified 1.26° 201.0° no Action show
HL.HRG.--.HHZ P 2021-02-13 22:17:48.457 -0.11 s Unspecified 1.33° 294.0° no Action show
HL.NMRS.--.HHZ P 2021-02-13 22:17:50.203 -0.19 s Unspecified 1.46° 184.0° no Action show
HL.TR1.--.ELZ P 2021-02-13 22:17:53.581 -0.57 s Unspecified 1.73° 329.0° no Action show
HL.AGS.--.HHZ P 2021-02-13 22:17:59.764 -0.040 s Unspecified 2.14° 179.0° no Action show
HL.TR2.--.ELZ P 2021-02-13 22:18:00.057 -0.040 s Unspecified 2.16° 330.0° no Action show
HL.KAT.--.HHZ P 2021-02-13 22:18:00.271 0.030 s Unspecified 2.17° 337.0° no Action show
HL.NADB.--.HHN S 2021-02-13 22:18:02.496 -0.070 s Unspecified 1.26° 201.0° no Action show
HL.HRG.--.HHN S 2021-02-13 22:18:04.264 -0.050 s Unspecified 1.33° 294.0° no Action show
HL.NEDF.--.HHZ P 2021-02-13 22:18:05.510 1.41 s Compression 2.45° 229.0° no Action show
HL.BRNS.--.HHZ P 2021-02-13 22:18:08.952 0.32 s Unspecified 2.78° 197.0° no Action show

Ground Motion

None

Shake Maps

None