Origin For Event 20210214-1
| Preferred: | ![]() | Minimum Distance: | 0.77° |
|---|---|---|---|
| Time: | 2021-02-14 02:50:21.560 | Maximum Distance: | 2.06° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.37 s | Fixed Location: | no |
| Position | 27.4047°N, 34.4958°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 23.64 km | Event Type: | |
| Depth Error: | 2.41 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 175.00° | Nearest Major Place: | 54 km S of Sharm El-Sheikh |



