Earthquake 20210215-4

Earthquake 20210215-4
2021-02-15 19:46:52.390 82.95 km 3.31 Ml
36.0750°N, 25.4472°E
Mediterranean Sea
552 km N of Marsa Matruh
Time Error: Num. Stations: 70
Time RMS: 0.39 s Num. Phases: 12
Depth Error: 11.13 km Max. Intensity (MMI):
Azimuth Gap: 110° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.31 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.00° Author:
Max. Distance: 8.08° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 11.20 km 14.00° 83.00° Action show
Intermediate 1.75 km 238.00° 4.00° Action show
Minimum 0.97 km 148.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HK.ITM.--.HHN 2021-02-15 19:48:14.350 0.3 0.30 s 3.26 Ml 3.04° 293.0° Action show
HL.NBNS.--.HHE 2021-02-15 19:50:42.040 5.8e-02 0.76 s 3.36 Ml Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.APE.--.HHZ P 2021-02-15 19:47:11.030 -0.52 s Unspecified 1.00° 3.0° no Action show
HL.ARG.--.HHZ P 2021-02-15 19:47:27.410 0.70 s Unspecified 2.17° 85.0° no Action show
HK.ITM.--.HHZ P 2021-02-15 19:47:38.333 -0.24 s Unspecified 3.04° 293.0° no Action show
HL.SLM.--.HHZ P 2021-02-15 19:47:59.884 0.17 s Unspecified 4.58° 183.0° no Action show
HL.MATC.--.HHZ P 2021-02-15 19:48:04.968 0.14 s Unspecified 4.95° 162.0° no Action show
HK.ITM.--.HHE S 2021-02-15 19:48:12.299 0.48 s Unspecified 3.04° 293.0° no Action show
HL.NDB3.--.HHZ P 2021-02-15 19:48:14.091 -0.53 s Unspecified 5.65° 151.0° no Action show
HL.SWA.--.HHZ P 2021-02-15 19:48:30.131 -0.56 s Unspecified 6.81° 179.0° no Action show
HL.SLM.--.HHE S 2021-02-15 19:48:48.482 0.30 s Unspecified 4.58° 183.0° no Action show
HL.NDB3.--.HHE S 2021-02-15 19:49:13.821 -0.010 s Unspecified 5.65° 151.0° no Action show
HL.SWA.--.HHN S 2021-02-15 19:49:41.381 -0.090 s Unspecified 6.81° 179.0° no Action show
HL.RYAN.--.HHE S 2021-02-15 19:50:11.979 0.19 s Unspecified 8.08° 148.0° no Action show

Ground Motion

None

Shake Maps

None