Origin For Event 20210217-2
| Preferred: | ![]() | Minimum Distance: | 7.36° |
|---|---|---|---|
| Time: | 2021-02-17 18:35:40.180 | Maximum Distance: | 69.43° |
| Time Error: | 2.26 s | Fixed Time: | no |
| Time RMS: | 1.11 s | Fixed Location: | no |
| Position | 31.0313°N, 51.4769°E | Fixed Depth: | no |
| Number of Stations: | 26 | Fixed Phase: | no |
| Number of Phases: | 26 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 42.60 km | Event Type: | Suspected Earthquake |
| Depth Error: | 9.00 km | Author: | NRIAG |
| Ellipse Major: | 10.80 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 6.50 km | Ocean: | |
| Ellipse Strike: | 223.0° | Nearest Place: | |
| Azimuth Gap: | 147.00° | Nearest Major Place: | 1639 km E of Rafah |



