Origin For Event 20210219-1
| Preferred: | ![]()  | Minimum Distance: | 0.58° | 
|---|---|---|---|
| Time: | 2021-02-19 01:07:14.440 | Maximum Distance: | 1.91° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no | 
| Position | 27.9590°N, 31.7162°E | Fixed Depth: | no | 
| Number of Stations: | 9 | Fixed Phase: | no | 
| Number of Phases: | 9 | Analysis Type: | Manual | 
| Reference Elevation: | 0.25 km | Location Method: | |
| Depth: | 16.95 km | Event Type: | |
| Depth Error: | 1.38 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 100.00° | Nearest Major Place: | 96 km E of El Minya | 



