Origin For Event 20210218-3
| Preferred: | ![]() | Minimum Distance: | 0.52° |
|---|---|---|---|
| Time: | 2021-02-18 23:57:31.370 | Maximum Distance: | 8.87° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.26 s | Fixed Location: | no |
| Position | 35.7298°N, 27.8915°E | Fixed Depth: | no |
| Number of Stations: | 66 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 55.53 km | Event Type: | |
| Depth Error: | 4.85 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 101.00° | Nearest Major Place: | 493 km N of Marsa Matruh |



