Earthquake 20210218-3

Earthquake 20210218-3
2021-02-18 23:57:31.370 55.53 km 2.94 Ml
35.7298°N, 27.8915°E
Mediterranean Sea
493 km N of Marsa Matruh
Time Error: Num. Stations: 66
Time RMS: 0.26 s Num. Phases: 12
Depth Error: 4.85 km Max. Intensity (MMI):
Azimuth Gap: 101° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.94 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.52° Author:
Max. Distance: 8.87° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.98 km 356.00° 77.00° Action show
Intermediate 1.32 km 222.00° 8.00° Action show
Minimum 0.97 km 131.00° 9.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2021-02-18 23:59:32.170 3.3e-02 0.22 s 2.81 Ml 4.78° 209.0° Action show
HL.RYAN.--.HHE 2021-02-19 00:00:26.680 6.4e-02 0.16 s 3.06 Ml 6.93° 162.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ARG.--.HHZ P 2021-02-18 23:57:42.920 -0.15 s Unspecified 0.52° 21.0° no Action show
GE.KARP.--.HHZ P 2021-02-18 23:57:44.462 0.17 s Unspecified 0.62° 254.0° no Action show
GE.KTHA.--.HHZ P 2021-02-18 23:58:29.751 -0.040 s Unspecified 3.95° 280.0° no Action show
GE.CSS.--.SHZ P 2021-02-18 23:58:37.756 0.16 s Unspecified 4.52° 98.0° no Action show
HL.NDB3.--.HHZ P 2021-02-18 23:58:40.735 0.42 s Unspecified 4.71° 173.0° no Action show
HL.SLM.--.HHZ P 2021-02-18 23:58:41.328 0.030 s Unspecified 4.78° 209.0° no Action show
HL.RAM.--.HHZ P 2021-02-18 23:59:04.751 0.45 s Unspecified 6.44° 147.0° no Action show
HL.SWA.--.HHZ P 2021-02-18 23:59:08.936 -0.25 s Unspecified 6.79° 199.0° no Action show
HL.RYAN.--.HHZ P 2021-02-18 23:59:10.740 -0.42 s Unspecified 6.93° 162.0° no Action show
HL.NBNS.--.HHZ P 2021-02-18 23:59:21.200 -0.030 s Unspecified 7.66° 156.0° no Action show
HL.KAT.--.HHZ P 2021-02-18 23:59:37.785 -0.31 s Unspecified 8.87° 142.0° no Action show
HL.RAM.--.HHE S 2021-02-19 00:00:11.107 -0.10 s Unspecified 6.44° 147.0° no Action show

Ground Motion

None

Shake Maps

None